Achievements
Achievements#

Dank prison has over 300 different achievements!
Each of these achievements gives a Talent Point for completing, able to unlock another Talent.
There are 6 different achievement categories.
Achievement Commands#
| Command | Aliases | Description |
|---|---|---|
| /achievements | /ach, /achieve | Opens your Achievement Progress Menu |
| /talents | /tal, /talent | Opens the Talent Tree Menu |
Crates Opened#

| Goal | Reward (tokens) |
|---|---|
| 1 | 50 |
| 100 | 250 |
| 1,000 | 500 |
| 2,500 | 1000 |
| 5,000 | 2,500 |
| 10,000 | 5,000 |
| 15,000 | 10,000 |
| 30,000 | 15,000 |
| 45,000 | 25,000 |
| 60,000 | 45,000 |
| 80,000 | 75,000 |
| 100,000 | 100,000 |
| 150,000 | 150,000 |
| 200,000 | 225,000 |
| 250,000 | 350,000 and 1x random artifact |
| 300,000 | 500,000 |
| 375,000 | 1,000,000 and 1x random artifact |
| 450,000 | 1,500,000 |
| 550,000 | 2,000,000 and 1x random artifact |
| 650,000 | 2,500,000 |
| 750,000 | 3,000,000 and 1x random artifact |
| 1,000,000 | 3,500,000 and 1x random dragon egg |
| 1,250,000 | 4,000,000 |
| 1,750,000 | 4,500,000 and 1x random dragon egg |
| 2,500,000 | 5,000,000 |
| 3,250,000 | 5,500,000 and 1x random dragon egg |
| 4,000,000 | 6,000,000 |
| 5,000,000 | 6,500,000 and 1x random dragon egg |
| 10,000,000 | 16,500,000 and 1x random relic |
| 20,000,000 | 37,000,000 |
| 40,000,000 | 74,000,000 and 1x random relic |
| 70,000,000 | 148,000,000 |
| 110,000,000 | 296,000,000 and 1x random relic |
| 160,000,000 | 592,000,000 |
| 220,000,000 | 1,184,000,000 and 1x random relic |
| 300,000,000 | 1,776,000.000 and 5x random pickaxe artifacts |
| 380,000,000 | 2,368,000,000 and 5x random pickaxe artifacts |
| 460,000,000 | 2,960,000,000 and 5x random pickaxe artifacts |
| 540,000,000 | 3,552,000,000 and 5x random pickaxe artifacts |
| 620,000,000 | 4,144,000,000 and 5x random pickaxe artifacts |
| 700,000,000 | 4,736,000,000 and 5x random pickaxe artifacts |
| 800,000,000 | 5,368,000,000 and 5x random pickaxe artifacts |
| 1,000,000,000 | 5,922,000,000 and 100,000 shards and 5x random pickaxe artifacts |
| 1,250,000,000 | 7,107,000,000 and 100,000 shards, 1x random dragon egg and 5x random pickaxe artifacts |
| 1,500,000,000 | 8,291,000,000 and 100,000 shards, 1x random relic and 5x random pickaxe artifacts |
| 2,500,000,000 | 9,476,000,000 and 100,000 shards, 2x random dragon egg and 5x random pickaxe artifacts |
| 4,000,000,000 | 10,660,000,000 and 100,000 shards, 2x random relic and 5x random pickaxe artifacts |
| 5,500,000,000 | 11,845,000,000 and 100,000 shards, 3x random dragon egg and 5x random pickaxe artifacts |
| 7,000,000,000 | 13.030,000,000 and 100,000 shards, 3x random relic and 5x random pickaxe artifacts |
| 8,500,000,000 | 15,000,000,000 and 100,000 shards, 4x random dragon egg and 5x random pickaxe artifacts |
| 10,000,000,000 | 20,000,000,000 and 100,000 shards, 4x random relic and 5x random pickaxe artifacts |
| 12,500,000,000 | 25,000,000,000 and 100,000 shards, 5x random dragon egg and 5x random pickaxe artifacts |
| 15,000,000,000 | 30,000,000,000 and 100,000 shards, 5x random dragon egg, 5x random relic and 5x random pickaxe artifacts |
Blocks Mined#

| Goal | Reward (tokens) |
|---|---|
| 1 | 50 |
| 100 | 250 |
| 1,000 | 500 |
| 5,000 | 1000 |
| 10,000 | 2,500 |
| 25,000 | 5,000 |
| 50,000 | 10,000 |
| 100,000 | 15,000 |
| 250,000 | 25,000 |
| 500,000 | 45,000 |
| 1,000,000 | 75,000 |
| 2,500,000 | 100,000 |
| 5,000,000 | 150,000 |
| 10,000,000 | 225,000 |
| 25,000,000 | 350,000 and 1x random artifact |
| 50,000,000 | 500,000 |
| 100,000,000 | 1,000,000 and 1x random artifact |
| 125,000,000 | 1,500,000 |
| 150,000,000 | 2,000,000 and 1x random artifact |
| 175,000,000 | 2,500,000 |
| 200,000,000 | 3,000,000 and 1x random artifact |
| 250,000,000 | 3,500,000 and 1x random dragon egg |
| 300,000,000 | 4,000,000 |
| 350,000,000 | 4,500,000 and 1x random dragon egg |
| 400,000,000 | 5,000,000 |
| 450,500,000 | 5,500,000 and 1x random dragon egg |
| 500,000,000 | 6,000,000 |
| 600,000,000 | 6,500,000 and 1x random dragon egg |
| 800,000,000 | 16,500,000 and 1x random relic |
| 1,100,000,000 | 37,000,000 |
| 1,500,000,000 | 74,000,000 and 1x random relic |
| 2,000,000,000 | 148,000,000 |
| 2,600,000,000 | 296,000,000 and 1x random relic |
| 3,300,000,000 | 592,000,000 |
| 4,100,000,000 | 1,184,000,000 and 1x random relic |
| 5,000,000,000 | 1,776,000.000 and 5x random pickaxe artifacts |
| 6,000,000,000 | 2,368,000,000 and 5x random pickaxe artifacts |
| 7,000,000,000 | 2,960,000,000 and 5x random pickaxe artifacts |
| 8,000,000,000 | 3,552,000,000 and 5x random pickaxe artifacts |
| 9,000,000,000 | 4,144,000,000 and 5x random pickaxe artifacts |
| 10,000,000,000 | 4,736,000,000 and 5x random pickaxe artifacts |
| 12,000,000,000 | 5,368,000,000 and 5x random pickaxe artifacts |
| 14,000,000,000 | 5,922,000,000 and 100,000 shards and 5x random pickaxe artifacts |
| 16,000,000,000 | 7,107,000,000 and 100,000 shards, 1x random dragon egg and 5x random pickaxe artifacts |
| 18,000,000,000 | 8,291,000,000 and 100,000 shards, 1x random relic and 5x random pickaxe artifacts |
| 20,000,000,000 | 9,476,000,000 and 100,000 shards, 2x random dragon egg and 5x random pickaxe artifacts |
| 22,500,000,000 | 10,660,000,000 and 100,000 shards, 2x random relic and 5x random pickaxe artifacts |
| 25,000,000,000 | 11,845,000,000 and 100,000 shards, 3x random dragon egg and 5x random pickaxe artifacts |
| 27,500,000,000 | 13.030,000,000 and 100,000 shards, 3x random relic and 5x random pickaxe artifacts |
| 30,000,000,000 | 15,000,000,000 and 100,000 shards, 4x random dragon egg and 5x random pickaxe artifacts |
| 32,500,000,000 | 20,000,000,000 and 100,000 shards, 4x random relic and 5x random pickaxe artifacts |
| 35,000,000,000 | 25,000,000,000 and 100,000 shards, 5x random dragon egg and 5x random pickaxe artifacts |
| 40,000,000,000 | 30,000,000,000 and 100,000 shards, 5x random dragon egg, 5x random relic and 5x random pickaxe artifacts |
Items Salvaged#

| Goal | Reward (tokens) |
|---|---|
| 1 | 50 |
| 100 | 250 |
| 1,000 | 500 |
| 2,500 | 1000 |
| 5,000 | 2,500 |
| 10,000 | 5,000 |
| 15,000 | 10,000 |
| 30,000 | 15,000 |
| 45,000 | 25,000 |
| 60,000 | 45,000 |
| 80,000 | 75,000 |
| 100,000 | 100,000 |
| 150,000 | 150,000 |
| 200,000 | 225,000 |
| 250,000 | 350,000 and 1x random artifact |
| 300,000 | 500,000 |
| 375,000 | 1,000,000 and 1x random artifact |
| 450,000 | 1,500,000 |
| 550,000 | 2,000,000 and 1x random artifact |
| 650,000 | 2,500,000 |
| 750,000 | 3,000,000 and 1x random artifact |
| 1,000,000 | 3,500,000 and 1x random dragon egg |
| 1,250,000 | 4,000,000 |
| 1,750,000 | 4,500,000 and 1x random dragon egg |
| 2,500,000 | 5,000,000 |
| 3,250,000 | 5,500,000 and 1x random dragon egg |
| 4,000,000 | 6,000,000 |
| 5,000,000 | 6,500,000 and 1x random dragon egg |
| 10,000,000 | 16,500,000 and 1x random relic |
| 20,000,000 | 37,000,000 |
| 35,000,000 | 74,000,000 and 1x random relic |
| 50,000,000 | 148,000,000 |
| 65,000,000 | 296,000,000 and 1x random relic |
| 80,000,000 | 592,000,000 |
| 100,000,000 | 1,184,000,000 and 1x random relic |
| 125,000,000 | 1,776,000.000 and 5x random pickaxe artifacts |
| 150,000,000 | 2,368,000,000 and 5x random pickaxe artifacts |
| 175,000,000 | 2,960,000,000 and 5x random pickaxe artifacts |
| 200,000,000 | 3,552,000,000 and 5x random pickaxe artifacts |
| 250,000,000 | 4,144,000,000 and 5x random pickaxe artifacts |
| 300,000,000 | 4,736,000,000 and 5x random pickaxe artifacts |
| 350,000,000 | 5,368,000,000 and 5x random pickaxe artifacts |
| 600,000,000 | 5,922,000,000 and 100,000 shards and 5x random pickaxe artifacts |
| 1,000,000,000 | 7,107,000,000 and 100,000 shards, 1x random dragon egg and 5x random pickaxe artifacts |
| 2,000,000,000 | 8,291,000,000 and 100,000 shards, 1x random relic and 5x random pickaxe artifacts |
| 4,000,000,000 | 9,476,000,000 and 100,000 shards, 2x random dragon egg and 5x random pickaxe artifacts |
| 6,000,000,000 | 10,660,000,000 and 100,000 shards, 2x random relic and 5x random pickaxe artifacts |
| 8,000,000,000 | 11,845,000,000 and 100,000 shards, 3x random dragon egg and 5x random pickaxe artifacts |
| 10,000,000,000 | 13.030,000,000 and 100,000 shards, 3x random relic and 5x random pickaxe artifacts |
| 15,000,000,000 | 15,000,000,000 and 100,000 shards, 4x random dragon egg and 5x random pickaxe artifacts |
| 20,000,000,000 | 20,000,000,000 and 100,000 shards, 4x random relic and 5x random pickaxe artifacts |
| 25,000,000,000 | 25,000,000,000 and 100,000 shards, 5x random dragon egg and 5x random pickaxe artifacts |
| 30,000,000,000 | 30,000,000,000 and 100,000 shards, 5x random dragon egg, 5x random relic and 5x random pickaxe artifacts |
Keys Used#

| Goal | Reward (tokens) |
|---|---|
| 1 | 50 |
| 10 | 250 |
| 100 | 500 |
| 250 | 1000 |
| 500 | 2,500 |
| 1,000 | 5,000 |
| 1,500 | 10,000 |
| 3,000 | 15,000 |
| 4,500 | 25,000 |
| 6,000 | 45,000 |
| 8,000 | 75,000 |
| 10,000 | 100,000 |
| 15,000 | 150,000 |
| 20,000 | 225,000 |
| 25,000 | 350,000 and 1x random artifact |
| 30,000 | 500,000 |
| 37,500 | 1,000,000 and 1x random artifact |
| 45,000 | 1,500,000 |
| 55,000 | 2,000,000 and 1x random artifact |
| 65,000 | 2,500,000 |
| 75,000 | 3,000,000 and 1x random artifact |
| 100,000 | 3,500,000 and 1x random dragon egg |
| 155,000 | 4,000,000 |
| 175,000 | 4,500,000 and 1x random dragon egg |
| 215,000 | 5,000,000 |
| 250,000 | 5,500,000 and 1x random dragon egg |
| 300,000 | 6,000,000 |
| 350,000 | 6,500,000 and 1x random dragon egg |
| 1,000,000 | 16,500,000 and 1x random relic |
| 2,500,000 | 37,000,000 |
| 5,000,000 | 74,000,000 and 1x random relic |
| 10,000,000 | 148,000,000 |
| 15,000,000 | 296,000,000 and 1x random relic |
| 20,000,000 | 592,000,000 |
| 25,000,000 | 1,184,000,000 and 1x random relic |
| 30,000,000 | 1,776,000.000 and 5x random pickaxe artifacts |
| 40,000,000 | 2,368,000,000 and 5x random pickaxe artifacts |
| 50,000,000 | 2,960,000,000 and 5x random pickaxe artifacts |
| 60,000,000 | 3,552,000,000 and 5x random pickaxe artifacts |
| 70,000,000 | 4,144,000,000 and 5x random pickaxe artifacts |
| 80,000,000 | 4,736,000,000 and 5x random pickaxe artifacts |
| 100,000,000 | 5,368,000,000 and 5x random pickaxe artifacts |
| 1,000,000,000 | 5,922,000,000 and 100,000 shards and 5x random pickaxe artifacts |
| 2,500,000,000 | 7,107,000,000 and 100,000 shards, 1x random dragon egg and 5x random pickaxe artifacts |
| 5,000,000,000 | 8,291,000,000 and 100,000 shards, 1x random relic and 5x random pickaxe artifacts |
| 10,000,000,000 | 9,476,000,000 and 100,000 shards, 2x random dragon egg and 5x random pickaxe artifacts |
| 15,000,000,000 | 10,660,000,000 and 100,000 shards, 2x random relic and 5x random pickaxe artifacts |
| 25,000,000,000 | 11,845,000,000 and 100,000 shards, 3x random dragon egg and 5x random pickaxe artifacts |
| 35,000,000,000 | 13.030,000,000 and 100,000 shards, 3x random relic and 5x random pickaxe artifacts |
| 50,000,000,000 | 15,000,000,000 and 100,000 shards, 4x random dragon egg and 5x random pickaxe artifacts |
| 65,000,000,000 | 20,000,000,000 and 100,000 shards, 4x random relic and 5x random pickaxe artifacts |
| 80,000,000,000 | 25,000,000,000 and 100,000 shards, 5x random dragon egg and 5x random pickaxe artifacts |
| 100,000,000,000 | 30,000,000,000 and 100,000 shards, 5x random dragon egg, 5x random relic and 5x random pickaxe artifacts |
Play Time#

| Goal | Reward (tokens) |
|---|---|
| 30 mins | 50 |
| 1 hour | 250 |
| 2 hours | 500 |
| 5 hours | 1000 |
| 8 hours | 2,500 |
| 12 hours | 5,000 |
| 18 hours | 10,000 |
| 1 day | 15,000 |
| 2 days | 25,000 |
| 3 days | 45,000 |
| 4 days | 75,000 |
| 5 days | 100,000 |
| 6 days | 150,000 |
| 7 days | 225,000 |
| 8 days | 350,000 and 1x random artifact |
| 10 days | 500,000 |
| 12 days | 1,000,000 and 1x random artifact |
| 14 days | 1,500,000 |
| 16 days | 2,000,000 and 1x random artifact |
| 18 days | 2,500,000 |
| 20 days | 3,000,000 and 1x random artifact |
| 23 days | 3,500,000 and 1x random dragon egg |
| 26 days | 4,000,000 |
| 29 days | 4,500,000 and 1x random dragon egg |
| 32 days | 5,000,000 |
| 35 days | 5,500,000 and 1x random dragon egg |
| 40 days | 6,000,000 |
| 45 days | 6,500,000 and 1x random dragon egg |
| 55 days | 16,500,000 and 1x random relic |
| 65 days | 37,000,000 |
| 75 days | 74,000,000 and 1x random relic |
| 85 days | 148,000,000 |
| 100 days | 296,000,000 and 1x random relic |
| 115 days | 592,000,000 |
| 130 days | 1,184,000,000 and 1x random relic |
| 150 days | 1,776,000.000 and 5x random pickaxe artifacts |
| 175 days | 2,368,000,000 and 5x random pickaxe artifacts |
| 200 days | 2,960,000,000 and 5x random pickaxe artifacts |
| 225 days | 3,552,000,000 and 5x random pickaxe artifacts |
| 250 days | 4,144,000,000 and 5x random pickaxe artifacts |
| 300 days | 4,736,000,000 and 5x random pickaxe artifacts |
| 365 days | 5,368,000,000 and 5x random pickaxe artifacts |
| 430 days | 5,922,000,000 and 100,000 shards and 5x random pickaxe artifacts |
| 495 days | 7,107,000,000 and 100,000 shards, 1x random dragon egg and 5x random pickaxe artifacts |
| 560 days | 8,291,000,000 and 100,000 shards, 1x random relic and 5x random pickaxe artifacts |
| 625 days | 9,476,000,000 and 100,000 shards, 2x random dragon egg and 5x random pickaxe artifacts |
| 690 days | 10,660,000,000 and 100,000 shards, 2x random relic and 5x random pickaxe artifacts |
| 755 days | 11,845,000,000 and 100,000 shards, 3x random dragon egg and 5x random pickaxe artifacts |
| 820 days | 13.030,000,000 and 100,000 shards, 3x random relic and 5x random pickaxe artifacts |
| 885 days | 15,000,000,000 and 100,000 shards, 4x random dragon egg and 5x random pickaxe artifacts |
| 950 days | 20,000,000,000 and 100,000 shards, 4x random relic and 5x random pickaxe artifacts |
| 1,015 days | 25,000,000,000 and 100,000 shards, 5x random dragon egg and 5x random pickaxe artifacts |
| 1,100 days | 30,000,000,000 and 100,000 shards, 5x random dragon egg, 5x random relic and 5x random pickaxe artifacts |
Fish Caught#

| Goal | Reward (tokens) |
|---|---|
| 1 | 50 |
| 5 | 250 |
| 10 | 500 |
| 25 | 1000 |
| 50 | 2,500 |
| 100 | 5,000 |
| 250 | 10,000 |
| 500 | 15,000 |
| 1,000 | 25,000 |
| 2,500 | 45,000 |
| 5,000 | 75,000 |
| 7,500 | 100,000 |
| 10,000 | 150,000 |
| 15,000 | 225,000 |
| 20,000 | 350,000 and 1x random artifact |
| 25,000 | 500,000 |
| 35,000 | 1,000,000 and 1x random artifact |
| 50,000 | 1,500,000 |
| 65,000 | 2,000,000 and 1x random artifact |
| 80,000 | 2,500,000 |
| 100,000 | 3,000,000 and 1x random artifact |
| 120,000 | 3,500,000 and 1x random dragon egg |
| 140,000 | 4,000,000 |
| 160,000 | 4,500,000 and 1x random dragon egg |
| 180,000 | 5,000,000 |
| 200,000 | 5,500,000 and 1x random dragon egg |
| 250,000 | 6,000,000 |
| 300,000 | 6,500,000 and 1x random dragon egg |
| 400,000 | 16,500,000 and 1x random relic |
| 500,000 | 37,000,000 |
| 650,000 | 74,000,000 and 1x random relic |
| 850,000 | 148,000,000 |
| 1,050,000 | 296,000,000 and 1x random relic |
| 1,250,000 | 592,000,000 |
| 1,500,000 | 1,184,000,000 and 1x random relic |
| 1,750,000 | 1,776,000.000 and 5x random pickaxe artifacts |
| 2,000,000 | 2,368,000,000 and 5x random pickaxe artifacts |
| 2,300,000 | 2,960,000,000 and 5x random pickaxe artifacts |
| 2,600,000 | 3,552,000,000 and 5x random pickaxe artifacts |
| 3,000,000 | 4,144,000,000 and 5x random pickaxe artifacts |
| 3,500,000 | 4,736,000,000 and 5x random pickaxe artifacts |
| 4,000,000 | 5,368,000,000 and 5x random pickaxe artifacts |
| 5,000,000 | 5,922,000,000 and 100,000 shards and 5x random pickaxe artifacts |
| 7,500,000 | 7,107,000,000 and 100,000 shards, 1x random dragon egg and 5x random pickaxe artifacts |
| 10,000,000 | 8,291,000,000 and 100,000 shards, 1x random relic and 5x random pickaxe artifacts |
| 12,500,000 | 9,476,000,000 and 100,000 shards, 2x random dragon egg and 5x random pickaxe artifacts |
| 15,000,000 | 10,660,000,000 and 100,000 shards, 2x random relic and 5x random pickaxe artifacts |
| 20,000,000 | 11,845,000,000 and 100,000 shards, 3x random dragon egg and 5x random pickaxe artifacts |
| 25,000,000 | 13.030,000,000 and 100,000 shards, 3x random relic and 5x random pickaxe artifacts |
| 30,000,000 | 15,000,000,000 and 100,000 shards, 4x random dragon egg and 5x random pickaxe artifacts |
| 35,000,000 | 20,000,000,000 and 100,000 shards, 4x random relic and 5x random pickaxe artifacts |
| 40,000,000 | 25,000,000,000 and 100,000 shards, 5x random dragon egg and 5x random pickaxe artifacts |
| 50,000,000 | 30,000,000,000 and 100,000 shards, 5x random dragon egg, 5x random relic and 5x random pickaxe artifacts |