Rank Bracket Rewards: Difference between revisions
Jump to navigation
Jump to search
Dank420Girl (talk | contribs) No edit summary |
Dank420Girl (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
[[File:Rank Bracket Rewards.png|thumb]] | [[File:Rank Bracket Rewards.png|thumb]] | ||
[[File:Rank Bracket Rewards Menu.png|thumb]] | [[File:Rank Bracket Rewards Menu.png|thumb]] | ||
Achieving a new Rank Bracket Provides Rewards! | Achieving a new Rank Bracket Prestige, Master, Champion, Knight Provides Rewards! | ||
=== Bracket Rewards === | === Bracket Rewards === | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 20:33, 22 September 2021
Rank Bracket Rewards
Achieving a new Rank Bracket Prestige, Master, Champion, Knight Provides Rewards!
Bracket Rewards
Prestige | Master | Champion | Knight |
---|---|---|---|
1x UNEXCHANGEABLE Lucky Pet Block | 1x UNEXCHANGEABLE Lucky Pet Block | 1x UNEXCHANGEABLE Lucky Pet Block | 1x UNEXCHANGEABLE Lucky Pet Block |
5x Random Artifacts | 10x Random Artifacts | 1x UNEXCHANGEABLE Lucky Pet Block+ | 1x UNEXCHANGEABLE Lucky Pet Block+ |
1x Random Dragon Egg | 2x Random Dragon Egg | 15x Random Artifacts | 25x Random Artifacts |
1x Nether Mine Port Key | 4x Fishing Bait 2x (30 Mins) | 3x Random Dragon Egg | 5x Random Dragon Egg |
1x Convoy Flare | 4x Fishing Attractant 2x (30 Mins) | 2x Random Relics | 3x Random Relics |
1x Fishing Rod with Lure 3 | 1x Immortal Crate | 1x The Dankest Crate | |
1x Nether Mine Port Key | 3x Nether Mine Port Key | 5x Nether Mine Port Key | |
1x Nether+ Mine Port Key | 3x Nether+ Mine Port Key | 5x Nether+ Mine Port Key | |
1x Convoy Flare+ | 1x +10 Momentum Scroll | 1x +25 Momentum Scroll |
Commands
Command | Description |
---|---|
/rb | Opens the Rank Bracket Rewards Menu |