Achievements: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__TOC__ == Achievements == '''Dank prison has over 200 different achievements!''' Each of these achievements gives a Talent Point for completing, able to unlock another T...") |
ClickError (talk | contribs) m (→Achievements) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
== Achievements == | == Achievements == | ||
[[File:Achievements.png|thumb]] | |||
'''Dank prison has over 200 different achievements!''' | '''Dank prison has over 200 different achievements!''' | ||
Each of these achievements gives a Talent Point for completing, able to unlock another [[Talent]] | Each of these achievements gives a Talent Point for completing, able to unlock another [[Talent]]. | ||
There are 6 different achievement categories | There are 6 different achievement categories. | ||
=== Achievement Commands === | |||
{| class="wikitable" | |||
! '''Command''' | |||
! '''Aliases''' | |||
! '''Description''' | |||
|- | |||
|/achievements || /ach, /achieve || Opens your Achievement Progress Menu | |||
|- | |||
|/talents || /tal, /talent || Opens the [[Talent]] Tree Menu | |||
|} | |||
=== Crate's Opened === | === Crate's Opened === | ||
[[File:Crate achievements.png|thumb]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! Goal !! Reward (tokens) | ! Goal !! Reward (tokens) | ||
Line 28: | Line 42: | ||
| 10,000|| 5,000 | | 10,000|| 5,000 | ||
|- | |- | ||
| 15,000|| 10,000 | | 15,000|| 10,000 | ||
|- | |- | ||
| 30,000|| 15,000 | | 30,000|| 15,000 | ||
Line 44: | Line 58: | ||
| 200,000|| 225,000 | | 200,000|| 225,000 | ||
|- | |- | ||
| 250,000|| 350,000 | | 250,000|| 350,000 '''and 1x random artifact''' | ||
|- | |- | ||
| 300,000|| 500,000 | | 300,000|| 500,000 | ||
|- | |- | ||
| 375,000|| 1,000,000 | | 375,000|| 1,000,000 '''and 1x random artifact''' | ||
|- | |- | ||
| 450,000|| 1,500,000 | | 450,000|| 1,500,000 | ||
|- | |- | ||
| 550,000|| 2,000,000 | | 550,000|| 2,000,000 '''and 1x random artifact''' | ||
|- | |- | ||
| 650,000|| 2,500,000 | | 650,000|| 2,500,000 | ||
|- | |- | ||
| 750,000 || 3,000,000 | | 750,000 || 3,000,000 '''and 1x random artifact''' | ||
|- | |- | ||
| 1,000,000|| 3,500,000 | | 1,000,000|| 3,500,000 '''and 1x random dragon egg''' | ||
|- | |- | ||
| 1,250,000 || 4,000,000 | | 1,250,000 || 4,000,000 | ||
|- | |- | ||
| 1,750,000|| 4,500,000 | | 1,750,000|| 4,500,000 '''and 1x random dragon egg''' | ||
|- | |- | ||
| 2,500,000 || 5,000,000 | | 2,500,000 || 5,000,000 | ||
|- | |- | ||
| 3,250,000|| 5,500,000 | | 3,250,000|| 5,500,000 '''and 1x random dragon egg''' | ||
|- | |- | ||
| 4,000,000|| 6,000,000 | | 4,000,000|| 6,000,000 | ||
|- | |- | ||
| 5,000,000|| 6,500,000 | | 5,000,000|| 6,500,000 '''and 1x random dragon egg''' | ||
|- | |- | ||
| 10,000,000|| 16,500,000 | | 10,000,000|| 16,500,000 '''and 1x random relic''' | ||
|- | |- | ||
| 20,000,000|| 37,000,000 | | 20,000,000|| 37,000,000 | ||
|- | |- | ||
| 40,000,000 || 74,000,000 | | 40,000,000 || 74,000,000 '''and 1x random relic''' | ||
|- | |- | ||
| 70,000,000 || 148,000,000 | | 70,000,000 || 148,000,000 | ||
|- | |- | ||
| 110,000,000|| 296,000,000 | | 110,000,000|| 296,000,000 '''and 1x random relic''' | ||
|- | |- | ||
| 160,000,000|| 592,000,000 | | 160,000,000|| 592,000,000 | ||
|- | |- | ||
| 220,000,000|| 1,184,000,000 | | 220,000,000|| 1,184,000,000 '''and 1x random relic''' | ||
|- | |||
| 300,000,000|| 1,776,000.000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 380,000,000|| 2,368,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 460,000,000|| 2,960,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 540,000,000|| 3,552,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 620,000,000|| 4,144,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 700,000,000|| 4,736,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 800,000,000|| 5,368,000,000 '''and 5x random pickaxe artifacts''' | |||
|} | |||
=== Blocks Mined === | |||
[[File:Blocks achievements.png|thumb]] | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Goal !! Reward (tokens) | |||
|- | |||
| 1|| 50 | |||
|- | |||
| 100|| 250 | |||
|- | |||
| 1,000|| 500 | |||
|- | |||
| 5,000|| 1000 | |||
|- | |||
| 10,000|| 2,500 | |||
|- | |||
| 25,000|| 5,000 | |||
|- | |||
| 50,000|| 10,000 | |||
|- | |||
| 100,000|| 15,000 | |||
|- | |||
| 250,000|| 25,000 | |||
|- | |||
| 500,000|| 45,000 | |||
|- | |||
| 1,000,000|| 75,000 | |||
|- | |||
| 2,500,000|| 100,000 | |||
|- | |||
| 5,000,000|| 150,000 | |||
|- | |||
| 10,000,000|| 225,000 | |||
|- | |||
| 25,000,000|| 350,000 '''and 1x random artifact''' | |||
|- | |||
| 50,000,000|| 500,000 | |||
|- | |||
| 100,000,000|| 1,000,000 '''and 1x random artifact''' | |||
|- | |||
| 125,000,000|| 1,500,000 | |||
|- | |||
| 150,000,000|| 2,000,000 '''and 1x random artifact''' | |||
|- | |||
| 175,000,000|| 2,500,000 | |||
|- | |||
| 200,000,000|| 3,000,000 '''and 1x random artifact''' | |||
|- | |||
| 250,000,000 || 3,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 300,000,000|| 4,000,000 | |||
|- | |||
| 350,000,000 || 4,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 400,000,000|| 5,000,000 | |||
|- | |||
| 450,500,000 || 5,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 500,000,000|| 6,000,000 | |||
|- | |||
| 600,000,000|| 6,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 800,000,000|| 16,500,000 '''and 1x random relic''' | |||
|- | |||
| 1,100,000,000|| 37,000,000 | |||
|- | |||
| 1,500,000,000|| 74,000,000 '''and 1x random relic''' | |||
|- | |||
| 2,000,000,000 || 148,000,000 | |||
|- | |||
| 2,600,000,000 || 296,000,000 '''and 1x random relic''' | |||
|- | |||
| 3,300,000,000|| 592,000,000 | |||
|- | |||
| 4,100,000,000|| 1,184,000,000 '''and 1x random relic''' | |||
|- | |||
| 5,000,000,000|| 1,776,000.000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 6,000,000,000|| 2,368,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 7,000,000,000|| 2,960,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 8,000,000,000|| 3,552,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 9,000,000,000|| 4,144,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 10,000,000,000|| 4,736,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 12,000,000,000|| 5,368,000,000 '''and 5x random pickaxe artifacts''' | |||
|} | |||
=== Items Salvaged === | |||
[[File:Salvage achievements.png|thumb]] | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Goal !! Reward (tokens) | |||
|- | |||
| 1|| 50 | |||
|- | |||
| 100|| 250 | |||
|- | |||
| 1,000|| 500 | |||
|- | |||
| 2,500|| 1000 | |||
|- | |||
| 5,000|| 2,500 | |||
|- | |||
| 10,000|| 5,000 | |||
|- | |||
| 15,000|| 10,000 | |||
|- | |||
| 30,000|| 15,000 | |||
|- | |||
| 45,000|| 25,000 | |||
|- | |||
| 60,000|| 45,000 | |||
|- | |||
| 80,000|| 75,000 | |||
|- | |||
| 100,000|| 100,000 | |||
|- | |||
| 150,000|| 150,000 | |||
|- | |||
| 200,000|| 225,000 | |||
|- | |||
| 250,000|| 350,000 '''and 1x random artifact''' | |||
|- | |||
| 300,000|| 500,000 | |||
|- | |||
| 375,000|| 1,000,000 '''and 1x random artifact''' | |||
|- | |||
| 450,000|| 1,500,000 | |||
|- | |||
| 550,000|| 2,000,000 '''and 1x random artifact''' | |||
|- | |||
| 650,000|| 2,500,000 | |||
|- | |||
| 750,000 || 3,000,000 '''and 1x random artifact''' | |||
|- | |||
| 1,000,000|| 3,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 1,250,000 || 4,000,000 | |||
|- | |||
| 1,750,000|| 4,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 2,500,000 || 5,000,000 | |||
|- | |||
| 3,250,000|| 5,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 4,000,000|| 6,000,000 | |||
|- | |||
| 5,000,000|| 6,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 10,000,000|| 16,500,000 '''and 1x random relic''' | |||
|- | |||
| 20,000,000|| 37,000,000 | |||
|- | |||
| 35,000,000 || 74,000,000 '''and 1x random relic''' | |||
|- | |||
| 50,000,000 || 148,000,000 | |||
|- | |||
| 65,000,000|| 296,000,000 '''and 1x random relic''' | |||
|- | |||
| 80,000,000|| 592,000,000 | |||
|- | |||
| 100,000,000|| 1,184,000,000 '''and 1x random relic''' | |||
|- | |||
| 125,000,000|| 1,776,000.000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 150,000,000|| 2,368,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 175,000,000|| 2,960,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 200,000,000|| 3,552,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 250,000,000|| 4,144,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 300,000,000|| 4,736,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 350,000,000|| 5,368,000,000 '''and 5x random pickaxe artifacts''' | |||
|} | |||
=== Keys Used === | |||
[[File:Key achievements.png|thumb]] | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Goal !! Reward (tokens) | |||
|- | |||
| 1|| 50 | |||
|- | |||
| 10|| 250 | |||
|- | |||
| 100|| 500 | |||
|- | |||
| 250|| 1000 | |||
|- | |||
| 500|| 2,500 | |||
|- | |||
| 1,000|| 5,000 | |||
|- | |||
| 1,500|| 10,000 | |||
|- | |||
| 3,000|| 15,000 | |||
|- | |||
| 4,500|| 25,000 | |||
|- | |||
| 6,000|| 45,000 | |||
|- | |||
| 8,000|| 75,000 | |||
|- | |||
| 10,000|| 100,000 | |||
|- | |||
| 15,000|| 150,000 | |||
|- | |||
| 20,000|| 225,000 | |||
|- | |||
| 25,000|| 350,000 '''and 1x random artifact''' | |||
|- | |||
| 30,000|| 500,000 | |||
|- | |||
| 37,500|| 1,000,000 '''and 1x random artifact''' | |||
|- | |||
| 45,000|| 1,500,000 | |||
|- | |||
| 55,000|| 2,000,000 '''and 1x random artifact''' | |||
|- | |||
| 65,000|| 2,500,000 | |||
|- | |||
| 75,000 || 3,000,000 '''and 1x random artifact''' | |||
|- | |||
| 100,000|| 3,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 155,000 || 4,000,000 | |||
|- | |||
| 175,000|| 4,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 215,000 || 5,000,000 | |||
|- | |||
| 250,000|| 5,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 300,000|| 6,000,000 | |||
|- | |||
| 350,000|| 6,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 1,000,000|| 16,500,000 '''and 1x random relic''' | |||
|- | |||
| 2,500,000|| 37,000,000 | |||
|- | |||
| 5,000,000 || 74,000,000 '''and 1x random relic''' | |||
|- | |||
| 10,000,000 || 148,000,000 | |||
|- | |||
| 15,000,000|| 296,000,000 '''and 1x random relic''' | |||
|- | |||
| 20,000,000|| 592,000,000 | |||
|- | |||
| 25,000,000|| 1,184,000,000 '''and 1x random relic''' | |||
|- | |||
| 30,000,000|| 1,776,000.000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 40,000,000|| 2,368,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 50,000,000|| 2,960,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 60,000,000|| 3,552,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 70,000,000|| 4,144,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 80,000,000|| 4,736,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 100,000,000|| 5,368,000,000 '''and 5x random pickaxe artifacts''' | |||
|} | |||
=== Play Time === | |||
[[File:Play time achievements.png|thumb]] | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Goal !! Reward (tokens) | |||
|- | |||
| 30 m|| 50 | |||
|- | |||
| 1 hr|| 250 | |||
|- | |||
| 2 hr|| 500 | |||
|- | |||
| 5 hr|| 1000 | |||
|- | |||
| 8 hr|| 2,500 | |||
|- | |||
| 12 hr|| 5,000 | |||
|- | |||
| 18 hr|| 10,000 | |||
|- | |||
| 1 d|| 15,000 | |||
|- | |||
| 2 d|| 25,000 | |||
|- | |||
| 3 d|| 45,000 | |||
|- | |||
| 4 d|| 75,000 | |||
|- | |||
| 5 d|| 100,000 | |||
|- | |||
| 6 d|| 150,000 | |||
|- | |||
| 7 d|| 225,000 | |||
|- | |||
| 8 d|| 350,000 '''and 1x random artifact''' | |||
|- | |||
| 10 d|| 500,000 | |||
|- | |||
| 12 d|| 1,000,000 '''and 1x random artifact''' | |||
|- | |||
| 14 d|| 1,500,000 | |||
|- | |||
| 16 d|| 2,000,000 '''and 1x random artifact''' | |||
|- | |||
| 18 d|| 2,500,000 | |||
|- | |||
| 20 d|| 3,000,000 '''and 1x random artifact''' | |||
|- | |||
| 23 d|| 3,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 26 d|| 4,000,000 | |||
|- | |||
| 29 d|| 4,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 32 d|| 5,000,000 | |||
|- | |||
| 35 d|| 5,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 40 d|| 6,000,000 | |||
|- | |||
| 45 d|| 6,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 55 d|| 16,500,000 '''and 1x random relic''' | |||
|- | |||
| 65 d|| 37,000,000 | |||
|- | |||
| 75 d || 74,000,000 '''and 1x random relic''' | |||
|- | |||
| 85 d|| 148,000,000 | |||
|- | |||
| 100 d|| 296,000,000 '''and 1x random relic''' | |||
|- | |||
| 115 d|| 592,000,000 | |||
|- | |||
| 130 d|| 1,184,000,000 '''and 1x random relic''' | |||
|- | |||
| 150 d|| 1,776,000.000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 175 d|| 2,368,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 200 d|| 2,960,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 225 d|| 3,552,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 250 d|| 4,144,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 300 d|| 4,736,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 365 d|| 5,368,000,000 '''and 5x random pickaxe artifacts''' | |||
|} | |||
=== Fishing === | |||
[[File:Fishing achievements.png|thumb]] | |||
{| class="wikitable" | |||
|+ | |||
|- | |||
! Goal !! Reward (tokens) | |||
|- | |||
| 1|| 50 | |||
|- | |||
| 5|| 250 | |||
|- | |||
| 10|| 500 | |||
|- | |||
| 25|| 1000 | |||
|- | |||
| 50|| 2,500 | |||
|- | |||
| 100|| 5,000 | |||
|- | |||
| 250|| 10,000 | |||
|- | |||
| 500|| 15,000 | |||
|- | |||
| 1,000|| 25,000 | |||
|- | |||
| 2,500|| 45,000 | |||
|- | |||
| 5,000|| 75,000 | |||
|- | |||
| 7,500|| 100,000 | |||
|- | |||
| 10,000|| 150,000 | |||
|- | |||
| 15,000|| 225,000 | |||
|- | |||
| 20,000|| 350,000 '''and 1x random artifact''' | |||
|- | |||
| 25,000|| 500,000 | |||
|- | |||
| 35,000|| 1,000,000 '''and 1x random artifact''' | |||
|- | |||
| 50,000|| 1,500,000 | |||
|- | |||
| 65,000|| 2,000,000 '''and 1x random artifact''' | |||
|- | |||
| 80,000|| 2,500,000 | |||
|- | |||
| 100,000 || 3,000,000 '''and 1x random artifact''' | |||
|- | |||
| 120,000|| 3,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 140,000 || 4,000,000 | |||
|- | |||
| 160,000|| 4,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 180,000 || 5,000,000 | |||
|- | |||
| 200,000|| 5,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 250,000|| 6,000,000 | |||
|- | |||
| 300,000|| 6,500,000 '''and 1x random dragon egg''' | |||
|- | |||
| 400,000|| 16,500,000 '''and 1x random relic''' | |||
|- | |||
| 500,000|| 37,000,000 | |||
|- | |||
| 650,000 || 74,000,000 '''and 1x random relic''' | |||
|- | |||
| 850,000 || 148,000,000 | |||
|- | |||
| 1,050,000|| 296,000,000 '''and 1x random relic''' | |||
|- | |||
| 1,250,000|| 592,000,000 | |||
|- | |||
| 1,500,000|| 1,184,000,000 '''and 1x random relic''' | |||
|- | |||
| 1,750,000|| 1,776,000.000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 2,000,000|| 2,368,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 2,300,000|| 2,960,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 2,600,000|| 3,552,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 3,000,000|| 4,144,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 3,500,000|| 4,736,000,000 '''and 5x random pickaxe artifacts''' | |||
|- | |||
| 4,000,000|| 5,368,000,000 '''and 5x random pickaxe artifacts''' | |||
|} | |} |
Latest revision as of 06:11, 12 March 2022
Achievements
Dank prison has over 200 different achievements!
Each of these achievements gives a Talent Point for completing, able to unlock another Talent.
There are 6 different achievement categories.
Achievement Commands
Command | Aliases | Description |
---|---|---|
/achievements | /ach, /achieve | Opens your Achievement Progress Menu |
/talents | /tal, /talent | Opens the Talent Tree Menu |
Crate's Opened
Goal | Reward (tokens) |
---|---|
1 | 50 |
100 | 250 |
1,000 | 500 |
2,500 | 1000 |
5,000 | 2,500 |
10,000 | 5,000 |
15,000 | 10,000 |
30,000 | 15,000 |
45,000 | 25,000 |
60,000 | 45,000 |
80,000 | 75,000 |
100,000 | 100,000 |
150,000 | 150,000 |
200,000 | 225,000 |
250,000 | 350,000 and 1x random artifact |
300,000 | 500,000 |
375,000 | 1,000,000 and 1x random artifact |
450,000 | 1,500,000 |
550,000 | 2,000,000 and 1x random artifact |
650,000 | 2,500,000 |
750,000 | 3,000,000 and 1x random artifact |
1,000,000 | 3,500,000 and 1x random dragon egg |
1,250,000 | 4,000,000 |
1,750,000 | 4,500,000 and 1x random dragon egg |
2,500,000 | 5,000,000 |
3,250,000 | 5,500,000 and 1x random dragon egg |
4,000,000 | 6,000,000 |
5,000,000 | 6,500,000 and 1x random dragon egg |
10,000,000 | 16,500,000 and 1x random relic |
20,000,000 | 37,000,000 |
40,000,000 | 74,000,000 and 1x random relic |
70,000,000 | 148,000,000 |
110,000,000 | 296,000,000 and 1x random relic |
160,000,000 | 592,000,000 |
220,000,000 | 1,184,000,000 and 1x random relic |
300,000,000 | 1,776,000.000 and 5x random pickaxe artifacts |
380,000,000 | 2,368,000,000 and 5x random pickaxe artifacts |
460,000,000 | 2,960,000,000 and 5x random pickaxe artifacts |
540,000,000 | 3,552,000,000 and 5x random pickaxe artifacts |
620,000,000 | 4,144,000,000 and 5x random pickaxe artifacts |
700,000,000 | 4,736,000,000 and 5x random pickaxe artifacts |
800,000,000 | 5,368,000,000 and 5x random pickaxe artifacts |
Blocks Mined
Goal | Reward (tokens) |
---|---|
1 | 50 |
100 | 250 |
1,000 | 500 |
5,000 | 1000 |
10,000 | 2,500 |
25,000 | 5,000 |
50,000 | 10,000 |
100,000 | 15,000 |
250,000 | 25,000 |
500,000 | 45,000 |
1,000,000 | 75,000 |
2,500,000 | 100,000 |
5,000,000 | 150,000 |
10,000,000 | 225,000 |
25,000,000 | 350,000 and 1x random artifact |
50,000,000 | 500,000 |
100,000,000 | 1,000,000 and 1x random artifact |
125,000,000 | 1,500,000 |
150,000,000 | 2,000,000 and 1x random artifact |
175,000,000 | 2,500,000 |
200,000,000 | 3,000,000 and 1x random artifact |
250,000,000 | 3,500,000 and 1x random dragon egg |
300,000,000 | 4,000,000 |
350,000,000 | 4,500,000 and 1x random dragon egg |
400,000,000 | 5,000,000 |
450,500,000 | 5,500,000 and 1x random dragon egg |
500,000,000 | 6,000,000 |
600,000,000 | 6,500,000 and 1x random dragon egg |
800,000,000 | 16,500,000 and 1x random relic |
1,100,000,000 | 37,000,000 |
1,500,000,000 | 74,000,000 and 1x random relic |
2,000,000,000 | 148,000,000 |
2,600,000,000 | 296,000,000 and 1x random relic |
3,300,000,000 | 592,000,000 |
4,100,000,000 | 1,184,000,000 and 1x random relic |
5,000,000,000 | 1,776,000.000 and 5x random pickaxe artifacts |
6,000,000,000 | 2,368,000,000 and 5x random pickaxe artifacts |
7,000,000,000 | 2,960,000,000 and 5x random pickaxe artifacts |
8,000,000,000 | 3,552,000,000 and 5x random pickaxe artifacts |
9,000,000,000 | 4,144,000,000 and 5x random pickaxe artifacts |
10,000,000,000 | 4,736,000,000 and 5x random pickaxe artifacts |
12,000,000,000 | 5,368,000,000 and 5x random pickaxe artifacts |
Items Salvaged
Goal | Reward (tokens) |
---|---|
1 | 50 |
100 | 250 |
1,000 | 500 |
2,500 | 1000 |
5,000 | 2,500 |
10,000 | 5,000 |
15,000 | 10,000 |
30,000 | 15,000 |
45,000 | 25,000 |
60,000 | 45,000 |
80,000 | 75,000 |
100,000 | 100,000 |
150,000 | 150,000 |
200,000 | 225,000 |
250,000 | 350,000 and 1x random artifact |
300,000 | 500,000 |
375,000 | 1,000,000 and 1x random artifact |
450,000 | 1,500,000 |
550,000 | 2,000,000 and 1x random artifact |
650,000 | 2,500,000 |
750,000 | 3,000,000 and 1x random artifact |
1,000,000 | 3,500,000 and 1x random dragon egg |
1,250,000 | 4,000,000 |
1,750,000 | 4,500,000 and 1x random dragon egg |
2,500,000 | 5,000,000 |
3,250,000 | 5,500,000 and 1x random dragon egg |
4,000,000 | 6,000,000 |
5,000,000 | 6,500,000 and 1x random dragon egg |
10,000,000 | 16,500,000 and 1x random relic |
20,000,000 | 37,000,000 |
35,000,000 | 74,000,000 and 1x random relic |
50,000,000 | 148,000,000 |
65,000,000 | 296,000,000 and 1x random relic |
80,000,000 | 592,000,000 |
100,000,000 | 1,184,000,000 and 1x random relic |
125,000,000 | 1,776,000.000 and 5x random pickaxe artifacts |
150,000,000 | 2,368,000,000 and 5x random pickaxe artifacts |
175,000,000 | 2,960,000,000 and 5x random pickaxe artifacts |
200,000,000 | 3,552,000,000 and 5x random pickaxe artifacts |
250,000,000 | 4,144,000,000 and 5x random pickaxe artifacts |
300,000,000 | 4,736,000,000 and 5x random pickaxe artifacts |
350,000,000 | 5,368,000,000 and 5x random pickaxe artifacts |
Keys Used
Goal | Reward (tokens) |
---|---|
1 | 50 |
10 | 250 |
100 | 500 |
250 | 1000 |
500 | 2,500 |
1,000 | 5,000 |
1,500 | 10,000 |
3,000 | 15,000 |
4,500 | 25,000 |
6,000 | 45,000 |
8,000 | 75,000 |
10,000 | 100,000 |
15,000 | 150,000 |
20,000 | 225,000 |
25,000 | 350,000 and 1x random artifact |
30,000 | 500,000 |
37,500 | 1,000,000 and 1x random artifact |
45,000 | 1,500,000 |
55,000 | 2,000,000 and 1x random artifact |
65,000 | 2,500,000 |
75,000 | 3,000,000 and 1x random artifact |
100,000 | 3,500,000 and 1x random dragon egg |
155,000 | 4,000,000 |
175,000 | 4,500,000 and 1x random dragon egg |
215,000 | 5,000,000 |
250,000 | 5,500,000 and 1x random dragon egg |
300,000 | 6,000,000 |
350,000 | 6,500,000 and 1x random dragon egg |
1,000,000 | 16,500,000 and 1x random relic |
2,500,000 | 37,000,000 |
5,000,000 | 74,000,000 and 1x random relic |
10,000,000 | 148,000,000 |
15,000,000 | 296,000,000 and 1x random relic |
20,000,000 | 592,000,000 |
25,000,000 | 1,184,000,000 and 1x random relic |
30,000,000 | 1,776,000.000 and 5x random pickaxe artifacts |
40,000,000 | 2,368,000,000 and 5x random pickaxe artifacts |
50,000,000 | 2,960,000,000 and 5x random pickaxe artifacts |
60,000,000 | 3,552,000,000 and 5x random pickaxe artifacts |
70,000,000 | 4,144,000,000 and 5x random pickaxe artifacts |
80,000,000 | 4,736,000,000 and 5x random pickaxe artifacts |
100,000,000 | 5,368,000,000 and 5x random pickaxe artifacts |
Play Time
Goal | Reward (tokens) |
---|---|
30 m | 50 |
1 hr | 250 |
2 hr | 500 |
5 hr | 1000 |
8 hr | 2,500 |
12 hr | 5,000 |
18 hr | 10,000 |
1 d | 15,000 |
2 d | 25,000 |
3 d | 45,000 |
4 d | 75,000 |
5 d | 100,000 |
6 d | 150,000 |
7 d | 225,000 |
8 d | 350,000 and 1x random artifact |
10 d | 500,000 |
12 d | 1,000,000 and 1x random artifact |
14 d | 1,500,000 |
16 d | 2,000,000 and 1x random artifact |
18 d | 2,500,000 |
20 d | 3,000,000 and 1x random artifact |
23 d | 3,500,000 and 1x random dragon egg |
26 d | 4,000,000 |
29 d | 4,500,000 and 1x random dragon egg |
32 d | 5,000,000 |
35 d | 5,500,000 and 1x random dragon egg |
40 d | 6,000,000 |
45 d | 6,500,000 and 1x random dragon egg |
55 d | 16,500,000 and 1x random relic |
65 d | 37,000,000 |
75 d | 74,000,000 and 1x random relic |
85 d | 148,000,000 |
100 d | 296,000,000 and 1x random relic |
115 d | 592,000,000 |
130 d | 1,184,000,000 and 1x random relic |
150 d | 1,776,000.000 and 5x random pickaxe artifacts |
175 d | 2,368,000,000 and 5x random pickaxe artifacts |
200 d | 2,960,000,000 and 5x random pickaxe artifacts |
225 d | 3,552,000,000 and 5x random pickaxe artifacts |
250 d | 4,144,000,000 and 5x random pickaxe artifacts |
300 d | 4,736,000,000 and 5x random pickaxe artifacts |
365 d | 5,368,000,000 and 5x random pickaxe artifacts |
Fishing
Goal | Reward (tokens) |
---|---|
1 | 50 |
5 | 250 |
10 | 500 |
25 | 1000 |
50 | 2,500 |
100 | 5,000 |
250 | 10,000 |
500 | 15,000 |
1,000 | 25,000 |
2,500 | 45,000 |
5,000 | 75,000 |
7,500 | 100,000 |
10,000 | 150,000 |
15,000 | 225,000 |
20,000 | 350,000 and 1x random artifact |
25,000 | 500,000 |
35,000 | 1,000,000 and 1x random artifact |
50,000 | 1,500,000 |
65,000 | 2,000,000 and 1x random artifact |
80,000 | 2,500,000 |
100,000 | 3,000,000 and 1x random artifact |
120,000 | 3,500,000 and 1x random dragon egg |
140,000 | 4,000,000 |
160,000 | 4,500,000 and 1x random dragon egg |
180,000 | 5,000,000 |
200,000 | 5,500,000 and 1x random dragon egg |
250,000 | 6,000,000 |
300,000 | 6,500,000 and 1x random dragon egg |
400,000 | 16,500,000 and 1x random relic |
500,000 | 37,000,000 |
650,000 | 74,000,000 and 1x random relic |
850,000 | 148,000,000 |
