Pet Exchange: Difference between revisions
Jump to navigation
Jump to search
Dank420Girl (talk | contribs) No edit summary |
|||
Line 9: | Line 9: | ||
=== Pet Exchangable Items === | === Pet Exchangable Items === | ||
* 2x | * 2x MasterOG Crates / 1x Any Pet = 1x pet | ||
* | * 1x Any Pet = 1x MasterOG Crate | ||
* All players can perform 3 of these exchanges per week | * All players can perform 3 of these exchanges per week (Cannot Exchange Pets to MasterOG Crates Pre M1 Rank) | ||
=== Commands === | === Commands === | ||
Line 26: | Line 19: | ||
! '''Description''' | ! '''Description''' | ||
|- | |- | ||
|/exchange || /ah || Open's the Pet Exchange Menu | |||
|/exchange || /ah || Open's the | |||
|} | |} |
Revision as of 19:30, 4 May 2022
Pet Exchange
Dank Prison uses a custom Exchanging system to remove the need for an Auction House to prevent any form of boosting.
Pet Exchange Info
- Pet Exchange Cooldowns Resets Weekly. (Sunday 00:00 /servertime)
Pet Exchangable Items
- 2x MasterOG Crates / 1x Any Pet = 1x pet
- 1x Any Pet = 1x MasterOG Crate
- All players can perform 3 of these exchanges per week (Cannot Exchange Pets to MasterOG Crates Pre M1 Rank)
Commands
Command | Aliases | Description |
---|---|---|
/exchange | /ah | Open's the Pet Exchange Menu |