Multipliers: Difference between revisions
Jump to navigation
Jump to search
Dank420Girl (talk | contribs) No edit summary |
Dank420Girl (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Multipliers == | == Multipliers == | ||
There are two parts of the Multiplier System that make up your multipliers. Your multipliers are automatic and require 0 input from the user. Here you can find all the info needed to calculate your Sell Multiplier and Token Multiplier at a certain rank. Multiplying both Part 1 and 2 is how you create your Sell and Token Sell Values. | |||
=== | === Part 1 === | ||
This internal scaler multiplies your base multiplier based on your progression to help alleviate issues of feeling stuck in at certain ranks. | |||
* | ==== Donator Rank Scaler ==== | ||
If your Prison Rank provides a higher bonus than your donator rank it will automatically choose your Prison Rank Multiplier. | |||
* Contributor Rank - Base Multiplier 135% | |||
* Elite Rank - Base Multiplier 150% | |||
* Legendary Rank - Base Multiplier 160% | |||
* Platinum Rank - Base Multiplier 1675% | |||
* Dank Rank - Base Multiplier 200% | |||
* UltraDank Rank - Base Multiplier 210% | |||
* OG Rank - Base Multiplier 220% | |||
* UltraOG Rank - Base Multiplier 230% | |||
* MasterOG Rank - Base Multiplier 240% | |||
* Immortal Rank - Base Multiplier 250% | |||
* TD Rank - Base Multiplier 250% | |||
* TMD Rank - Base Multiplier 250% | |||
=== | ==== Prison Rank Scaler ==== | ||
* | * A Rank - Base Multiplier 100% | ||
* | * B Rank - Base Multiplier 101% | ||
* C Rank - Base Multiplier 102% | |||
* D Rank - Base Multiplier 103% | |||
* E Rank - Base Multiplier 104% | |||
* F Rank - Base Multiplier 105% | |||
* G Rank - Base Multiplier 106% | |||
* H Rank - Base Multiplier 107% | |||
* I Rank - Base Multiplier 108% | |||
* J Rank - Base Multiplier 109% | |||
* K Rank - Base Multiplier 110% | |||
* L Rank - Base Multiplier 111% | |||
* M Rank - Base Multiplier 112% | |||
* N Rank - Base Multiplier 113% | |||
* O Rank - Base Multiplier 114% | |||
* P Rank - Base Multiplier 115% | |||
* Q Rank - Base Multiplier 116% | |||
* R Rank - Base Multiplier 117% | |||
* S Rank - Base Multiplier 118% | |||
* T Rank - Base Multiplier 119% | |||
* U Rank - Base Multiplier 12% | |||
* V Rank - Base Multiplier 121% | |||
* W Rank - Base Multiplier 122% | |||
* X Rank - Base Multiplier 123% | |||
* Y Rank - Base Multiplier 124% | |||
* Z Rank - Base Multiplier 125% | |||
* Prestige Rank - Base Multiplier 130% | |||
* Prestige 5+ Rank - Base Multiplier 135% | |||
* Prestige 25+ Rank - Base Multiplier 140% | |||
* Prestige 35+ Rank - Base Multiplier 145% | |||
* Prestige 75+ Rank - Base Multiplier 150% | |||
* Master Rank - Base Multiplier 160% | |||
* Master 5+ Rank - Base Multiplier 1675% | |||
* Master 10+ Rank - Base Multiplier 175% | |||
* Master 15+ Rank - Base Multiplier 1825% | |||
* Master 25+ Rank - Base Multiplier 190% | |||
* Master 50+ Rank - Base Multiplier 200% | |||
* Champion Rank - Base Multiplier 210% | |||
* Champion 25+ Rank - Base Multiplier 220% | |||
* Champion 50+ Rank - Base Multiplier 230% | |||
* Champion 75+ Rank - Base Multiplier 240% | |||
* Knight Rank - Base Multiplier 250% | |||
* Knight 25 Rank - Base Multiplier 260% | |||
* Knight 50 Rank - Base Multiplier 275% | |||
* Royal Rank - Base Multiplier 300% | |||
=== | === Part 2 === | ||
This Multiplier is not affected by Donator Ranks. This Multiplier Makes up your Sell and Token Multipliers | |||
==== Prison Rank Sell / Token Multipliers ==== | |||
* A Rank - Sell Multiplier 1x - Token Multiplier 1% | |||
* B Rank - Sell Multiplier 2x - Token Multiplier 2% | |||
* C Rank - Sell Multiplier 4x - Token Multiplier 4% | |||
* D Rank - Sell Multiplier 6x - Token Multiplier 6% | |||
* E Rank - Sell Multiplier 8x - Token Multiplier 8% | |||
* F Rank - Sell Multiplier 10x - Token Multiplier 10% | |||
* G Rank - Sell Multiplier 12x - Token Multiplier 12% | |||
* H Rank - Sell Multiplier 14x - Token Multiplier 14% | |||
* I Rank - Sell Multiplier 16x - Token Multiplier 16% | |||
* J Rank - Sell Multiplier 18x - Token Multiplier 18% | |||
* K Rank - Sell Multiplier 20x - Token Multiplier 20% | |||
* L Rank - Sell Multiplier 22x - Token Multiplier 22% | |||
* M Rank - Sell Multiplier 24x - Token Multiplier 24% | |||
* N Rank - Sell Multiplier 26x - Token Multiplier 26% | |||
* O Rank - Sell Multiplier 28x - Token Multiplier 28% | |||
* P Rank - Sell Multiplier 30x - Token Multiplier 30% | |||
* Q Rank - Sell Multiplier 32x - Token Multiplier 32% | |||
* R Rank - Sell Multiplier 34x - Token Multiplier 34% | |||
* S Rank - Sell Multiplier 36x - Token Multiplier 36% | |||
* T Rank - Sell Multiplier 38x - Token Multiplier 38% | |||
* U Rank - Sell Multiplier 40x - Token Multiplier 40% | |||
* V Rank - Sell Multiplier 42x - Token Multiplier 42% | |||
* W Rank - Sell Multiplier 44x - Token Multiplier 44% | |||
* X Rank - Sell Multiplier 46x - Token Multiplier 46% | |||
* Y Rank - Sell Multiplier 48x - Token Multiplier 48% | |||
* Z Rank - Sell Multiplier 50x - Token Multiplier 50% | |||
* Free Rank - Sell Multiplier 52x - Token Multiplier 52% | |||
* Prestige Rank - Sell Multiplier 55x - Token Multiplier 55% | |||
* Prestige 5+ Rank - Sell Multiplier 60x - Token Multiplier 60% | |||
* Prestige 10+ Rank - Sell Multiplier 65x - Token Multiplier 65% | |||
* Prestige 15+ Rank - Sell Multiplier 70x - Token Multiplier 70% | |||
* Prestige 20+ Rank - Sell Multiplier 75x - Token Multiplier 75% | |||
* Prestige 25+ Rank - Sell Multiplier 80x - Token Multiplier 80% | |||
* Prestige 30+ Rank - Sell Multiplier 90x - Token Multiplier 90% | |||
* Prestige 35+ Rank - Sell Multiplier 100x - Token Multiplier 100% | |||
* Master Rank - Sell Multiplier 205x - Token Multiplier 205% | |||
* Every master Master Rank provides +5 bonus - Sell Multiplier 205x - Token Multiplier 205% | |||
* Example Master 5 Rank - Sell Multiplier 225x - Token Multiplier 225% | |||
* Example Master 100 Rank - Sell Multiplier 700x - Token Multiplier 700% | |||
* Champion Rank - Sell Multiplier 700x - Token Multiplier 700% | |||
* Knight Rank - Sell Multiplier 700x - Token Multiplier 700% | |||
* Royal Rank - Sell Multiplier 700x - Token Multiplier 700% |
Revision as of 00:54, 5 June 2024
Multipliers
There are two parts of the Multiplier System that make up your multipliers. Your multipliers are automatic and require 0 input from the user. Here you can find all the info needed to calculate your Sell Multiplier and Token Multiplier at a certain rank. Multiplying both Part 1 and 2 is how you create your Sell and Token Sell Values.
Part 1
This internal scaler multiplies your base multiplier based on your progression to help alleviate issues of feeling stuck in at certain ranks.
Donator Rank Scaler
If your Prison Rank provides a higher bonus than your donator rank it will automatically choose your Prison Rank Multiplier.
- Contributor Rank - Base Multiplier 135%
- Elite Rank - Base Multiplier 150%
- Legendary Rank - Base Multiplier 160%
- Platinum Rank - Base Multiplier 1675%
- Dank Rank - Base Multiplier 200%
- UltraDank Rank - Base Multiplier 210%
- OG Rank - Base Multiplier 220%
- UltraOG Rank - Base Multiplier 230%
- MasterOG Rank - Base Multiplier 240%
- Immortal Rank - Base Multiplier 250%
- TD Rank - Base Multiplier 250%
- TMD Rank - Base Multiplier 250%
Prison Rank Scaler
- A Rank - Base Multiplier 100%
- B Rank - Base Multiplier 101%
- C Rank - Base Multiplier 102%
- D Rank - Base Multiplier 103%
- E Rank - Base Multiplier 104%
- F Rank - Base Multiplier 105%
- G Rank - Base Multiplier 106%
- H Rank - Base Multiplier 107%
- I Rank - Base Multiplier 108%
- J Rank - Base Multiplier 109%
- K Rank - Base Multiplier 110%
- L Rank - Base Multiplier 111%
- M Rank - Base Multiplier 112%
- N Rank - Base Multiplier 113%
- O Rank - Base Multiplier 114%
- P Rank - Base Multiplier 115%
- Q Rank - Base Multiplier 116%
- R Rank - Base Multiplier 117%
- S Rank - Base Multiplier 118%
- T Rank - Base Multiplier 119%
- U Rank - Base Multiplier 12%
- V Rank - Base Multiplier 121%
- W Rank - Base Multiplier 122%
- X Rank - Base Multiplier 123%
- Y Rank - Base Multiplier 124%
- Z Rank - Base Multiplier 125%
- Prestige Rank - Base Multiplier 130%
- Prestige 5+ Rank - Base Multiplier 135%
- Prestige 25+ Rank - Base Multiplier 140%
- Prestige 35+ Rank - Base Multiplier 145%
- Prestige 75+ Rank - Base Multiplier 150%
- Master Rank - Base Multiplier 160%
- Master 5+ Rank - Base Multiplier 1675%
- Master 10+ Rank - Base Multiplier 175%
- Master 15+ Rank - Base Multiplier 1825%
- Master 25+ Rank - Base Multiplier 190%
- Master 50+ Rank - Base Multiplier 200%
- Champion Rank - Base Multiplier 210%
- Champion 25+ Rank - Base Multiplier 220%
- Champion 50+ Rank - Base Multiplier 230%
- Champion 75+ Rank - Base Multiplier 240%
- Knight Rank - Base Multiplier 250%
- Knight 25 Rank - Base Multiplier 260%
- Knight 50 Rank - Base Multiplier 275%
- Royal Rank - Base Multiplier 300%
Part 2
This Multiplier is not affected by Donator Ranks. This Multiplier Makes up your Sell and Token Multipliers
Prison Rank Sell / Token Multipliers
- A Rank - Sell Multiplier 1x - Token Multiplier 1%
- B Rank - Sell Multiplier 2x - Token Multiplier 2%
- C Rank - Sell Multiplier 4x - Token Multiplier 4%
- D Rank - Sell Multiplier 6x - Token Multiplier 6%
- E Rank - Sell Multiplier 8x - Token Multiplier 8%
- F Rank - Sell Multiplier 10x - Token Multiplier 10%
- G Rank - Sell Multiplier 12x - Token Multiplier 12%
- H Rank - Sell Multiplier 14x - Token Multiplier 14%
- I Rank - Sell Multiplier 16x - Token Multiplier 16%
- J Rank - Sell Multiplier 18x - Token Multiplier 18%
- K Rank - Sell Multiplier 20x - Token Multiplier 20%
- L Rank - Sell Multiplier 22x - Token Multiplier 22%
- M Rank - Sell Multiplier 24x - Token Multiplier 24%
- N Rank - Sell Multiplier 26x - Token Multiplier 26%
- O Rank - Sell Multiplier 28x - Token Multiplier 28%
- P Rank - Sell Multiplier 30x - Token Multiplier 30%
- Q Rank - Sell Multiplier 32x - Token Multiplier 32%
- R Rank - Sell Multiplier 34x - Token Multiplier 34%
- S Rank - Sell Multiplier 36x - Token Multiplier 36%
- T Rank - Sell Multiplier 38x - Token Multiplier 38%
- U Rank - Sell Multiplier 40x - Token Multiplier 40%
- V Rank - Sell Multiplier 42x - Token Multiplier 42%
- W Rank - Sell Multiplier 44x - Token Multiplier 44%
- X Rank - Sell Multiplier 46x - Token Multiplier 46%
- Y Rank - Sell Multiplier 48x - Token Multiplier 48%
- Z Rank - Sell Multiplier 50x - Token Multiplier 50%
- Free Rank - Sell Multiplier 52x - Token Multiplier 52%
- Prestige Rank - Sell Multiplier 55x - Token Multiplier 55%
- Prestige 5+ Rank - Sell Multiplier 60x - Token Multiplier 60%
- Prestige 10+ Rank - Sell Multiplier 65x - Token Multiplier 65%
- Prestige 15+ Rank - Sell Multiplier 70x - Token Multiplier 70%
- Prestige 20+ Rank - Sell Multiplier 75x - Token Multiplier 75%
- Prestige 25+ Rank - Sell Multiplier 80x - Token Multiplier 80%
- Prestige 30+ Rank - Sell Multiplier 90x - Token Multiplier 90%
- Prestige 35+ Rank - Sell Multiplier 100x - Token Multiplier 100%
- Master Rank - Sell Multiplier 205x - Token Multiplier 205%
- Every master Master Rank provides +5 bonus - Sell Multiplier 205x - Token Multiplier 205%
- Example Master 5 Rank - Sell Multiplier 225x - Token Multiplier 225%
- Example Master 100 Rank - Sell Multiplier 700x - Token Multiplier 700%
- Champion Rank - Sell Multiplier 700x - Token Multiplier 700%
- Knight Rank - Sell Multiplier 700x - Token Multiplier 700%
- Royal Rank - Sell Multiplier 700x - Token Multiplier 700%