Monthly Tier: Difference between revisions
Jump to navigation
Jump to search
CaitlinDeCat (talk | contribs) (→Tiers) |
ClickError (talk | contribs) m (→Monthly Tier) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
== Monthly Tier == | == Monthly Tier == | ||
Every month, you can get tier crates based on completing objectives in | Every month, you can get tier crates based on completing objectives in 8 different categories. | ||
{| class="wikitable" | |||
! '''Categories''' | |||
! '''Tier 1''' | |||
! '''Tier 2''' | |||
! '''Tier 3''' | |||
! '''Tier 4''' | |||
! '''Tier 5''' | |||
! '''Tier 6''' | |||
! '''Tier 7''' | |||
|- | |||
|Blocks Mined || 10m || 25m || 50m || 100m || 150m || 250m || 500m | |||
|- | |||
|Crates Opened || 150k || 1m || 2.25m || 4.5m || 7m || 15m || 30m | |||
|- | |||
|Items Salvaged || 300k || 650k || 1m || 2m || 3m || 7.5m || 15m | |||
|- | |||
|Keys Used || 75k || 150k || 300k || 600k || 1m || 2.5m || 5m | |||
|- | |||
|Fish Caught || 10k || 25k || 50k || 100k || 175k || 350k || 700k | |||
|- | |||
|Play Time || 1d || 2d || 3d || 4d || 5d || 10d || 20d | |||
|- | |||
|Donation Parties || 1 || 2 || 3 || 4 || 5 || 6 || 12 | |||
|- | |||
|Voting || 15 || 30 || 60 || 90 || 120 || 150 || N/A | |||
|} | |||
=== Commands === | |||
{| class="wikitable" | |||
! '''Command''' | |||
! '''Description''' | |||
|- | |||
|/mtier || Opens the Monthly Tier menu | |||
|} | |||
[[File:New Monthly Tier Menu.png]] | |||
[[File:Monthly Tier 1.png]][[File:Monthly Tier 2.png]][[File:Monthly Tier 3.png]][[File:Monthly Tier 4.png]][[File:Monthly Tier 5.png]][[File:Monthly Tier 6.png]] | |||
[[File:Monthly Tier 7.png]] | |||
Tier 1 | |||
Tier | |||
Tier | |||
Tier 4 | |||
Tier 5 | |||
Tier 6 | |||
Latest revision as of 06:47, 12 March 2022
Monthly Tier
Every month, you can get tier crates based on completing objectives in 8 different categories.
Categories | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 |
---|---|---|---|---|---|---|---|
Blocks Mined | 10m | 25m | 50m | 100m | 150m | 250m | 500m |
Crates Opened | 150k | 1m | 2.25m | 4.5m | 7m | 15m | 30m |
Items Salvaged | 300k | 650k | 1m | 2m | 3m | 7.5m | 15m |
Keys Used | 75k | 150k | 300k | 600k | 1m | 2.5m | 5m |
Fish Caught | 10k | 25k | 50k | 100k | 175k | 350k | 700k |
Play Time | 1d | 2d | 3d | 4d | 5d | 10d | 20d |
Donation Parties | 1 | 2 | 3 | 4 | 5 | 6 | 12 |
Voting | 15 | 30 | 60 | 90 | 120 | 150 | N/A |
Commands
Command | Description |
---|---|
/mtier | Opens the Monthly Tier menu |