Rank Bracket Rewards: Difference between revisions

From Dank Prison Wiki
Jump to navigation Jump to search
No edit summary
(update reward)
 
Line 11: Line 11:
! '''Knight'''
! '''Knight'''
|-
|-
|5x Random Artifacts || 2x Lucky Pet Block || 1x Lucky Pet Block || 1x Lucky Pet Block
| 1x Lucky Pet Block  || 2x Lucky Pet Block || 1x Lucky Pet Block || 1x Lucky Pet Block
|-
|-
|1x Random Dragon Egg || 10x Random Artifacts || 1x Lucky Pet Block+ || 1x Lucky Pet Block+
| 5x Random Artifacts || 10x Random Artifacts || 1x Lucky Pet Block+ || 1x Lucky Pet Block+
|-
|-
|1x Nether Mine Port Key || 2x Random Dragon Egg || 15x Random Artifacts || 25x Random Artifacts
| 1x Random Dragon Egg || 2x Random Dragon Egg || 15x Random Artifacts || 25x Random Artifacts
|-
|-
| || 4x Fishing Bait 2x (30 Mins) || 3x Random Dragon Egg || 5x Random Dragon Egg
| 1x Nether Mine Port Key || 4x Fishing Bait 2x (30 Mins) || 3x Random Dragon Egg || 5x Random Dragon Egg
|-
|-
| || 4x Fishing Attractant 2x (30 Mins) || 2x Random Relics || 3x Random Relics
| 1x UltraDank Crate || 4x Fishing Attractant 2x (30 Mins) || 2x Random Relics || 3x Random Relics
|-
|-
| || 1x Fishing Rod with Lure 3 || 1x Immortal Crate || 1x The Dankest Crate
| 1x Private Mine Extension || 1x Fishing Rod with Lure 3 || 1x Immortal Crate || 1x The Dankest Crate
|-
|-
| || 1x Nether Mine Port Key || 3x Nether Mine Port Key || 5x Nether Mine Port Key
| || 1x Nether Mine Port Key || 3x Nether Mine Port Key || 5x Nether Mine Port Key
Line 27: Line 27:
| || 1x Nether+ Mine Port Key || 3x Nether+ Mine Port Key || 5x Nether+ Mine Port Key
| || 1x Nether+ Mine Port Key || 3x Nether+ Mine Port Key || 5x Nether+ Mine Port Key
|-
|-
| || 1x Convoy Flare+ || 1x +10 Momentum Scroll || 1x +25 Momentum Scroll
| || 1x Convoy Flare+ || 1x +10 Momentum || 1x +25 Momentum  
|-
| || 1x Convoy Flare || 1x Private Mine Extension || Private DL+ Unlock
|-
| || 1x MasterOG Crate || ||
|-
| || 1x Private Mine Extension || ||
|}
|}
=== Commands ===
=== Commands ===

Latest revision as of 16:54, 14 August 2024

Rank Bracket Rewards

Login Rank Bracket Rewards.png
Rank Bracket Rewards.png
Rank Bracket Rewards Menu.png

Achieving a new Rank Bracket Prestige, Master, Champion, Knight Provides Rewards!

Bracket Rewards

Prestige Master Champion Knight
1x Lucky Pet Block 2x Lucky Pet Block 1x Lucky Pet Block 1x Lucky Pet Block
5x Random Artifacts 10x Random Artifacts 1x Lucky Pet Block+ 1x Lucky Pet Block+
1x Random Dragon Egg 2x Random Dragon Egg 15x Random Artifacts 25x Random Artifacts
1x Nether Mine Port Key 4x Fishing Bait 2x (30 Mins) 3x Random Dragon Egg 5x Random Dragon Egg
1x UltraDank Crate 4x Fishing Attractant 2x (30 Mins) 2x Random Relics 3x Random Relics
1x Private Mine Extension 1x Fishing Rod with Lure 3 1x Immortal Crate 1x The Dankest Crate
1x Nether Mine Port Key 3x Nether Mine Port Key 5x Nether Mine Port Key
1x Nether+ Mine Port Key 3x Nether+ Mine Port Key 5x Nether+ Mine Port Key
1x Convoy Flare+ 1x +10 Momentum 1x +25 Momentum
1x Convoy Flare 1x Private Mine Extension Private DL+ Unlock
1x MasterOG Crate
1x Private Mine Extension

Commands

Command Aliases Description
/rb /rbr Opens the Rank Bracket Rewards Menu