Multipliers: Difference between revisions
Dank420Girl (talk | contribs) No edit summary |
Dank420Girl (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
=== Part 1 === | === Part 1 === | ||
This internal scaler multiplies your base multiplier based on your | This internal scaler multiplies your base multiplier based on your Progression and or Donator Rank to help alleviate issues of feeling stuck in at certain ranks. | ||
==== Donator Rank Scaler ==== | ==== Donator Rank Scaler ==== | ||
If your Prison Rank provides a higher bonus than your donator rank it will automatically choose your | If your Prison Rank / Special Mine provides a higher bonus than your donator rank it will automatically choose your highest available Multiplier. | ||
* Contributor Rank - Base Multiplier | * Contributor Rank - Base Multiplier 35% | ||
* Elite Rank - Base Multiplier | * Elite Rank - Base Multiplier 50% | ||
* Legendary Rank - Base Multiplier | * Legendary Rank - Base Multiplier 60% | ||
* Platinum Rank - Base Multiplier | * Platinum Rank - Base Multiplier 67.5% | ||
* Dank Rank - Base Multiplier | * Dank Rank - Base Multiplier 100% | ||
* UltraDank Rank - Base Multiplier | * UltraDank Rank - Base Multiplier 110% | ||
* OG Rank - Base Multiplier | * OG Rank - Base Multiplier 120% | ||
* UltraOG Rank - Base Multiplier | * UltraOG Rank - Base Multiplier 130% | ||
* MasterOG Rank - Base Multiplier | * MasterOG Rank - Base Multiplier 140% | ||
* Immortal | * Immortal/TD/TMD Rank - Base Multiplier 150% | ||
==== Special Mine Scaler ==== | ==== Special Mine Scaler ==== | ||
* DragonsLair - Base Multiplier | * DragonsLair - Base Multiplier 110% | ||
* DragonsLair+ - Base Multiplier | * DragonsLair+ - Base Multiplier 110%*(30x Base) | ||
* NetherMine - Base Multiplier | * NetherMine - Base Multiplier 200% | ||
* NetherMine+ - Base Multiplier | * NetherMine+ - Base Multiplier 200% | ||
==== Prison Rank Scaler ==== | ==== Prison Rank Scaler ==== | ||
* A Rank - Base Multiplier | * A Rank - Base Multiplier 0% | ||
* B Rank - Base Multiplier | * B Rank - Base Multiplier 1% | ||
* C Rank - Base Multiplier | * C Rank - Base Multiplier 2% | ||
* D Rank - Base Multiplier | * D Rank - Base Multiplier 3% | ||
* E Rank - Base Multiplier | * E Rank - Base Multiplier 4% | ||
* F Rank - Base Multiplier | * F Rank - Base Multiplier 5% | ||
* G Rank - Base Multiplier | * G Rank - Base Multiplier 6% | ||
* H Rank - Base Multiplier | * H Rank - Base Multiplier 7% | ||
* I Rank - Base Multiplier | * I Rank - Base Multiplier 8% | ||
* J Rank - Base Multiplier | * J Rank - Base Multiplier 9% | ||
* K Rank - Base Multiplier | * K Rank - Base Multiplier 10% | ||
* L Rank - Base Multiplier | * L Rank - Base Multiplier 11% | ||
* M Rank - Base Multiplier | * M Rank - Base Multiplier 12% | ||
* N Rank - Base Multiplier | * N Rank - Base Multiplier 13% | ||
* O Rank - Base Multiplier | * O Rank - Base Multiplier 14% | ||
* P Rank - Base Multiplier | * P Rank - Base Multiplier 15% | ||
* Q Rank - Base Multiplier | * Q Rank - Base Multiplier 16% | ||
* R Rank - Base Multiplier | * R Rank - Base Multiplier 17% | ||
* S Rank - Base Multiplier | * S Rank - Base Multiplier 18% | ||
* T Rank - Base Multiplier | * T Rank - Base Multiplier 19% | ||
* U Rank - Base Multiplier | * U Rank - Base Multiplier 20% | ||
* V Rank - Base Multiplier | * V Rank - Base Multiplier 21% | ||
* W Rank - Base Multiplier | * W Rank - Base Multiplier 22% | ||
* X Rank - Base Multiplier | * X Rank - Base Multiplier 23% | ||
* Y Rank - Base Multiplier | * Y Rank - Base Multiplier 24% | ||
* Z Rank - Base Multiplier | * Z Rank - Base Multiplier 25% | ||
* Prestige Rank - Base Multiplier | * Free Rank - Base Multiplier 26% | ||
* Prestige 5+ Rank - Base Multiplier | * Prestige Rank - Base Multiplier 30% | ||
* Prestige 25+ Rank - Base Multiplier | * Prestige 5+ Rank - Base Multiplier 35% | ||
* Prestige 35+ Rank - Base Multiplier | * Prestige 25+ Rank - Base Multiplier 40% | ||
* Prestige 75+ Rank - Base Multiplier | * Prestige 35+ Rank - Base Multiplier 45% | ||
* Master Rank - Base Multiplier | * Prestige 75+ Rank - Base Multiplier 50% | ||
* Master 5+ Rank - Base Multiplier | * Master Rank - Base Multiplier 60% | ||
* Master 10+ Rank - Base Multiplier | * Master 5+ Rank - Base Multiplier 67.5% | ||
* Master 15+ Rank - Base Multiplier | * Master 10+ Rank - Base Multiplier 75% | ||
* Master 25+ Rank - Base Multiplier | * Master 15+ Rank - Base Multiplier 82.5% | ||
* Master 50+ Rank - Base Multiplier | * Master 25+ Rank - Base Multiplier 90% | ||
* Champion Rank - Base Multiplier | * Master 50+ Rank - Base Multiplier 100% | ||
* Champion 25+ Rank - Base Multiplier | * Champion Rank - Base Multiplier 110% | ||
* Champion 50+ Rank - Base Multiplier | * Champion 25+ Rank - Base Multiplier 120% | ||
* Champion 75+ Rank - Base Multiplier | * Champion 50+ Rank - Base Multiplier 130% | ||
* Knight Rank - Base Multiplier | * Champion 75+ Rank - Base Multiplier 140% | ||
* Knight 25 Rank - Base Multiplier | * Knight Rank - Base Multiplier 150% | ||
* Knight 50 Rank - Base Multiplier | * Knight 25 Rank - Base Multiplier 160% | ||
* Royal Rank - Base Multiplier | * Knight 50 Rank - Base Multiplier 175% | ||
* Royal Rank - Base Multiplier 200% | |||
=== Part 2 === | === Part 2 === | ||
This Multiplier is not affected by Donator Ranks. | This Multiplier is not affected by Donator Ranks. Your Sell Multiplier from Part 2 is Multiplier with the Scaler from Part 1 to create your Sell Value. Your Token multiplier comes straight from Part 2 and does not get multiplier by the Sell Scaler. | ||
==== Prison Rank Sell / Token Multipliers ==== | ==== Prison Rank Sell / Token Multipliers ==== | ||
* A Rank - Sell Multiplier 1x - Token Multiplier 1% | * A Rank - Sell Multiplier 1x - Token Multiplier 1% |
Latest revision as of 01:07, 5 June 2024
Multipliers
There are two parts of the Multiplier System that make up your multipliers. Your multipliers are automatic and require 0 input from the user. Here you can find all the info needed to calculate your Sell Multiplier and Token Multiplier at a certain rank. Multiplying both Part 1 and 2 is how you create your Sell Values. Token Values are made up from Part 2
Part 1
This internal scaler multiplies your base multiplier based on your Progression and or Donator Rank to help alleviate issues of feeling stuck in at certain ranks.
Donator Rank Scaler
If your Prison Rank / Special Mine provides a higher bonus than your donator rank it will automatically choose your highest available Multiplier.
- Contributor Rank - Base Multiplier 35%
- Elite Rank - Base Multiplier 50%
- Legendary Rank - Base Multiplier 60%
- Platinum Rank - Base Multiplier 67.5%
- Dank Rank - Base Multiplier 100%
- UltraDank Rank - Base Multiplier 110%
- OG Rank - Base Multiplier 120%
- UltraOG Rank - Base Multiplier 130%
- MasterOG Rank - Base Multiplier 140%
- Immortal/TD/TMD Rank - Base Multiplier 150%
Special Mine Scaler
- DragonsLair - Base Multiplier 110%
- DragonsLair+ - Base Multiplier 110%*(30x Base)
- NetherMine - Base Multiplier 200%
- NetherMine+ - Base Multiplier 200%
Prison Rank Scaler
- A Rank - Base Multiplier 0%
- B Rank - Base Multiplier 1%
- C Rank - Base Multiplier 2%
- D Rank - Base Multiplier 3%
- E Rank - Base Multiplier 4%
- F Rank - Base Multiplier 5%
- G Rank - Base Multiplier 6%
- H Rank - Base Multiplier 7%
- I Rank - Base Multiplier 8%
- J Rank - Base Multiplier 9%
- K Rank - Base Multiplier 10%
- L Rank - Base Multiplier 11%
- M Rank - Base Multiplier 12%
- N Rank - Base Multiplier 13%
- O Rank - Base Multiplier 14%
- P Rank - Base Multiplier 15%
- Q Rank - Base Multiplier 16%
- R Rank - Base Multiplier 17%
- S Rank - Base Multiplier 18%
- T Rank - Base Multiplier 19%
- U Rank - Base Multiplier 20%
- V Rank - Base Multiplier 21%
- W Rank - Base Multiplier 22%
- X Rank - Base Multiplier 23%
- Y Rank - Base Multiplier 24%
- Z Rank - Base Multiplier 25%
- Free Rank - Base Multiplier 26%
- Prestige Rank - Base Multiplier 30%
- Prestige 5+ Rank - Base Multiplier 35%
- Prestige 25+ Rank - Base Multiplier 40%
- Prestige 35+ Rank - Base Multiplier 45%
- Prestige 75+ Rank - Base Multiplier 50%
- Master Rank - Base Multiplier 60%
- Master 5+ Rank - Base Multiplier 67.5%
- Master 10+ Rank - Base Multiplier 75%
- Master 15+ Rank - Base Multiplier 82.5%
- Master 25+ Rank - Base Multiplier 90%
- Master 50+ Rank - Base Multiplier 100%
- Champion Rank - Base Multiplier 110%
- Champion 25+ Rank - Base Multiplier 120%
- Champion 50+ Rank - Base Multiplier 130%
- Champion 75+ Rank - Base Multiplier 140%
- Knight Rank - Base Multiplier 150%
- Knight 25 Rank - Base Multiplier 160%
- Knight 50 Rank - Base Multiplier 175%
- Royal Rank - Base Multiplier 200%
Part 2
This Multiplier is not affected by Donator Ranks. Your Sell Multiplier from Part 2 is Multiplier with the Scaler from Part 1 to create your Sell Value. Your Token multiplier comes straight from Part 2 and does not get multiplier by the Sell Scaler.
Prison Rank Sell / Token Multipliers
- A Rank - Sell Multiplier 1x - Token Multiplier 1%
- B Rank - Sell Multiplier 2x - Token Multiplier 2%
- C Rank - Sell Multiplier 4x - Token Multiplier 4%
- D Rank - Sell Multiplier 6x - Token Multiplier 6%
- E Rank - Sell Multiplier 8x - Token Multiplier 8%
- F Rank - Sell Multiplier 10x - Token Multiplier 10%
- G Rank - Sell Multiplier 12x - Token Multiplier 12%
- H Rank - Sell Multiplier 14x - Token Multiplier 14%
- I Rank - Sell Multiplier 16x - Token Multiplier 16%
- J Rank - Sell Multiplier 18x - Token Multiplier 18%
- K Rank - Sell Multiplier 20x - Token Multiplier 20%
- L Rank - Sell Multiplier 22x - Token Multiplier 22%
- M Rank - Sell Multiplier 24x - Token Multiplier 24%
- N Rank - Sell Multiplier 26x - Token Multiplier 26%
- O Rank - Sell Multiplier 28x - Token Multiplier 28%
- P Rank - Sell Multiplier 30x - Token Multiplier 30%
- Q Rank - Sell Multiplier 32x - Token Multiplier 32%
- R Rank - Sell Multiplier 34x - Token Multiplier 34%
- S Rank - Sell Multiplier 36x - Token Multiplier 36%
- T Rank - Sell Multiplier 38x - Token Multiplier 38%
- U Rank - Sell Multiplier 40x - Token Multiplier 40%
- V Rank - Sell Multiplier 42x - Token Multiplier 42%
- W Rank - Sell Multiplier 44x - Token Multiplier 44%
- X Rank - Sell Multiplier 46x - Token Multiplier 46%
- Y Rank - Sell Multiplier 48x - Token Multiplier 48%
- Z Rank - Sell Multiplier 50x - Token Multiplier 50%
- Free Rank - Sell Multiplier 52x - Token Multiplier 52%
- Prestige Rank - Sell Multiplier 55x - Token Multiplier 55%
- Prestige 5+ Rank - Sell Multiplier 60x - Token Multiplier 60%
- Prestige 10+ Rank - Sell Multiplier 65x - Token Multiplier 65%
- Prestige 15+ Rank - Sell Multiplier 70x - Token Multiplier 70%
- Prestige 20+ Rank - Sell Multiplier 75x - Token Multiplier 75%
- Prestige 25+ Rank - Sell Multiplier 80x - Token Multiplier 80%
- Prestige 30+ Rank - Sell Multiplier 90x - Token Multiplier 90%
- Prestige 35+ Rank - Sell Multiplier 100x - Token Multiplier 100%
- Master Rank - Sell Multiplier 205x - Token Multiplier 205%
- Every master Master Rank provides +5 bonus - Sell Multiplier 205x - Token Multiplier 205%
- Example Master 5 Rank - Sell Multiplier 225x - Token Multiplier 225%
- Example Master 100 Rank - Sell Multiplier 700x - Token Multiplier 700%
- Champion Rank - Sell Multiplier 700x - Token Multiplier 700%
- Knight Rank - Sell Multiplier 700x - Token Multiplier 700%
- Royal Rank - Sell Multiplier 700x - Token Multiplier 700%