Custom Enchants: Difference between revisions
Dank420Girl (talk | contribs) No edit summary |
No edit summary |
||
Line 186: | Line 186: | ||
Event starts at a random time once per day. When activated, if you have the champion frenzy enchant, all crates and keys mined will be doubled. | Event starts at a random time once per day. When activated, if you have the champion frenzy enchant, all crates and keys mined will be doubled. | ||
=== Hardcore enchants=== | === [[Hardcore]] enchants=== | ||
'''All hardcore enchant prices are base prices; not accounting for the 10% increase per hardcore level''' | '''All hardcore enchant prices are base prices; not accounting for the 10% increase per hardcore level''' |
Revision as of 03:33, 9 November 2020
- Dank Prison offers 100's of unique Custom Enchants that can only be found on Dank Prison
Pickaxe Enchants
First tier enchants
Enchant | Effect | Number of Levels | Price to max |
---|---|---|---|
Autosell | Sells all ores mined | 1 | 500 |
Jump | Provides jump boost | 10 | 550,000 |
Haste | Provides haste | 10 | 550,000 |
Tokens Per 10 | Gives .1 tokens per block mined, in increments of 1000 | 1 | 50,000 |
Lazer | Allows you to mine in a 3x3x(x) pattern | 1 | 600 |
EXP Exchanger | Exchanges exp for tokens. 1 level = 1 token | 5 | 325,000 |
Unbreakable | Makes pickaxe unbreakable | 1 | 1,000,000 |
LuckyMining | Chance to find tokens in 1,2, or 3 increments, depending on level | 3 | 75,000 |
Drill | Adds another layer to lazer | 1 | 15,000 |
Implants | Replenishes health and food as you mine | 1 | 25,000 |
Speed | Gives speed | 2 | 175,000 |
Nightvision | Gives nightvision | 1 | 25,000 |
Lucky Crate | More chances at low tier crates | 3 | 150,000 |
Leveler | Automatically upgrades fortune, efficiency, and unbreaking as you mine | 1 | 100,000 |
Lucky Money | Chance to find money in 100k, 250k, and 500k increments, depending on level | 3 | 150,000 |
Lucky tokens | Chance to find tokens in 10, 20, or 30 increments, depending on level | 3 | 255,000 |
Sell Multiplier | Increases sell value by 25% per level | 2 | 200,000 |
Ore multiplier | Increases ores found by 25% per level | 2 | 200,000 |
EXP Multipler | doubles exp earned | 1 | 75,000 |
Crate Upgrader | Automatically upgrades crates as you mine | 1 | 50,000 |
Sunrise | Increases money made by 1% per level. Only active during daytime | 20 | 16,250,000 |
Prestigious | Increases sell value by 1% per level | 10,000 | 50,495,000,000 |
Multitude | Provides 1% chance to double money per swing per level | 5 | 1,250,000 |
Plentitude | Provides 1% chance to double tokens per swing per level | 5 | 1,250,000 |
Lucky Keys | Allows finding keys, depending on level. Mine, Rankup, Vote, Ultramine, Prestige, Master, Champion. Levels 8-14 provide chance to find + alternates | 14 | 24,850,000 |
Pierce | Each level adds another layer to laze | 3 | 525,000 |
Key Upgrader | Automatically upgrades keys as you mine | 1 | 150,000 |
Master enchants
Enchant | Description | Number of Levels | Price to Max |
---|---|---|---|
Dank Tokens | Chance to find tokens in 20, 40, and 60 increments depending on level | 3 | 1,950,000 |
Dankify | Doubles money made from Lucky Money | 1 | 250,000 |
Satisfied | Hunger never goes down | 1 | 350,000 |
Eclipse | Chance to find tokens in up to 60 increments, depending on level. Only active at night | 3 | 4,500,000 |
Upsurge | Increase max sell multiplier. 105 levels unlocked at M1, 5 additional levels unlocked per Master | 600 | 269,700,000 |
Escalation | Increase max token multiplier. 105 levels unlocked at M1, 5 additional levels unlocked per Master | 600 | 269,700,000 |
Lucky Block Upgrader | Automatically upgrade lucky blocks as you mine | 1 | 250,000 |
Jackhammer | Adds another layer to lazer | 1 | 10,000,000 |
Clever | Doubles chance for leveler enchant to activate | 1 | 500,000 |
Double Level | gives 2 levels per leveler activation instead of 1 | 1 | 1,000,000 |
Master Money | allows finding money in 1m, 2.5m, and 5m depending on level | 3 | 6,000,000 |
Magnitude | Each level adds 2 layers to lazer | 2 (5 at C1) | 150,000,000 (750,000,000 to get to level 5) |
Rampage | When activated, doubles tokens earned by everyone on the server for 15 seconds per level | 2 | 60,000,000 |
Frenzy | When activated, doubles money earned by everyone on the server for 15 seconds per level | 2 | 60,000,000 |
Prosper | 1% chance to double fortune per swing, per level | 10 | 550,000,000 |
Random Money | Gives 1 token per level, multiplied by the tier | 500,000 | 125,000,250,000 |
Enhancer | Increases random money activation rate by .01% per level | 100 | 84,250,000 |
Random Money Tiers
Tier 1: Less than/equal to Random Money 10. Multiplies base money by 100
Tier 2: Less than/equal to Random Money 100. Multiplies base money by 1,000
Tier 3: Less than/equal to Random Money 1000. Multiplies base money by 10,000
Tier 4: Less than/equal to Random Money 10000. Multiplies base money by 100,000
Tier 5: Less than/equal to Random Money 50000. Multiplies base money by 1,000,000
Tier 6: Less than/equal to Random Money 75000. Multiplies base money by 10,000,000
Tier 7: Less than/equal to Random Money 100000. Multiplies base money by 100,000,000
Tier 8: Less than/equal to Random Money 250000. Multiplies base money by 1,000,000,000
Tier 9: Less than/equal to Random Money 500000. Multiplies base money by 10,000,000,000
Champion enchants
Enchant | Description | Number of Levels | Price to Max |
---|---|---|---|
Random Rankup | Gives a free rankup every 7000 blocks mined, amount reduced by 10 blocks per level | 300 | 11,962,500,000 |
Random Prestige | Gives a free prestige every 700,000 blocks mined, amount reduce by 1000 blocks per level | 300 | 24,675,000,000 |
Random Master | Gives a free prestige every 7,000,000 blocks mined, amount reduce by 10,000 blocks per level | 300 | 49,350,000,000 |
Random Champion | Gives a free prestige every 700,000,000 blocks mined, amount reduce by 1,000,000 blocks per level | 300 | 98,700,000,000 |
Champion money | Gives money in 100m, 250m, and 500m increments depending on level | 3 | 22,500,000 |
Double Rankup | 1% chance to double rankup from random rankup per level | 100 | 50,500,000,000 |
Double Prestige | 1% chance to double prestigefrom random prestige per level | 100 | 75,750,000,000 |
Double Master | 1% chance to double master from random master per level | 100 | 101,000,000,000 |
Double Champion | 1% chance to double champion from random champion per level | 100 | 202,000,000,000 |
Key+ upgrader | automatically upgrades + keys to ++ keys as you mine | 1 | 15,000,000 |
Champion Tokens | Gives tokens in 40,80, and 160 increments depending on level | 3 | 30,000,000 |
Abundance | Increases tokens earned by 1% per level | 500 | 6.737,500,000 |
Elevate | Increases money made by 1% per level. Stacks on prestigious. So at prest 1000, each level of elevate increases money made by 10% | 100 | 5,450,000,000 |
Triple Level | gives 3 levels every time leveler activates | 1 | 10,000,000 |
Double Randommoney | 1% chance to double randommoney per level. Unlocks 1 level every 5 champions | 20 | 2,100,000,000 |
Mimic | Each level has a chance to mimic a specific enchant. Unlocks 1 level every 10 champions | 7 | 1,400,000,000 |
Champion Frenzy | Random event, doubles all crates and keys mined for 15 minutes | 1 | 100,000,000 |
Mimic Levels
Level 1: Leveler
Level 2: Clever
Level 3: Pierce
Level 4: Lucky Keys
Level 5: Random Money
Level 6: Rampage
Level 7: Frenzy
Champion Frenzy
Event starts at a random time once per day. When activated, if you have the champion frenzy enchant, all crates and keys mined will be doubled.
Hardcore enchants
All hardcore enchant prices are base prices; not accounting for the 10% increase per hardcore level
Enchant | Description | Number of levels | Price to Max |
---|---|---|---|
Lucky Keys ++ | Chance to find ++ keys based on level. Unlocks 1 level per hardcore. Same progression as Lucky Keys | 7 | 280,000,000 |
Incremental | Increases money earned from Random Money by 1% per level. 10 levels unlocked per hardcore | 100 | 5,050,000,000 |
Excavate | Each level adds another layer to lazer. 1 level unlocked every 5 hardcores | 3 | 15,000,000 |
Lucky Key Finder | 20% increased chance to find keys. Keys are same progression as Lucky Keys. 1 level unlocked every hardcore, starting at hardcore 8 | 7 | 1,120,000,000 |
Fishing Rod Enchants
First tier enchants
Enchant | Description | Number of levels | Price to max |
---|---|---|---|
Key Finder | Chance to find keys based on Level. Same progression as Lucky Keys | 14 | 1,050,000 |
Key doubler | 2.5% chance to double keys found per level | 10 | 550,000 |
Crate finder | Chance to find crates based on level. See /cw for crate progression | 30 | 4,650,000 |
Crate doubler | 2.5% chance to double crates found per level | 10 | 550,000 |
Exp exchanger | Exchanges exp for tokens, 1 level = 1 token | 5 | 75,000 |
Night Vision | Gives night vision | 1 | 15,000 |
Unbreakable | Makes rod unbreakable | 1 | 25,000 |
Key Upgrader | Automatically upgrades keys as you fish | 1 | 100,000 |
Crate Upgrader | Automatically upgrades crates as you fish | 1 | 100,000 |
Autosell | Automatically sells fish as you fish | 1 | 100,000 |
Implants | Fills hunger and health as you fish | 1 | 100,000 |
Fish Doubler | Chance to double fish caught | 1 | 250,000 |
Lure | Decreases time need to catch a fish, 5 seconds per level. Max level has a max time of 15 seconds between casting and catching | 5 | 55,000,000 |
Master Enchants
Enchant | Description | Number of levels | Price to max |
---|---|---|---|
Satisfied | Hunger never goes down | 1 | 1,000,000 |
Champion Enchants
Enchant | Description | Number of levels | Price to max |
---|---|---|---|
Fishing Frenzy | See fishing frenzy event | 1 | 100,000,000 |
Fishing Frenzy event
Once per day at a random time, fishing frenzy event will trigger. During this period of 15 minutes, if you have the fishing frenzy enchant, all crates, keys, fish caught, and money made from fishing will be doubled.
Sword Enchants
Unbreaking, Sharpness, and Fire Aspect are prices from level 0
First Tier Enchants
Enchant | Description | Number of Levels | Price to Max (Gems or emblems) |
---|---|---|---|
Unbreaking | Increases durability | 300 | 300 |
Sharpness | Increases damage | 125 | 125 |
Fire Aspect | Ignites enemies on fire | 17 | 459 |
Leech | 5% chance to steal life on hit, 1 heart per level | 3 | 150 |
Infect | 5% chance to apply poison on hit, max of poison 3 | 3 | 150 |
Inhibitor | Small chance to stop health regen for 2 seconds | 3 | 150 |
Entangle | Small chance to stop enemies from moving for 3 seconds | 3 | 150 |
Grounded | Disables jumping for 3 seconds per level | 5 | 500 |
Shadowstep | Teleports you behind the closest player, 5 block range per level | 4 | 350 |
Divine Shield | Pressing crouch 3 times within 1 seconds activates, allowing you to take no damage for 3 seconds | 1 | 100 |
Slowness | applies 1 second of slowness every hit | 1 | 75 |
Fangs | 5% chance to summon a row of fangs that launch your enemy into the air | 1 | 150 |
CheatDeath | If an attack would have killed you, negates attack entirely. 5 minute cooldown timer | 1 | 750 |
Havoc | each level adds 1 additional minute to death blacklist timer when opponent is killed | 10 | 6000 |
Miscellaneous Enchants
Depth
Depth is a special enchant only available after you get to C1, and can only be bought with Artifact Powder. Each level of depth adds another layer to lazer.
Pricing:
- 100 Artifact Powder
- 250 Artifact Powder
- 500 Artifact Powder
- 750 Artifact Powder
- 1000 Artifact Powder
Momentum
Momentum is a Special enchant that can only be found by mining. While mining, you might find a Momentum Page. Applying this page to a pick adds 1 level of momentum.
Each level of momentum increases overall sell value by .1% while the enchant is active
To activate the enchant, you must mine until the momentum counter on certain scoreboards is above 50. This can go up to 80. Once you stop mining, the counter drops by 5 points per second, meaning you have 6 seconds to start mining again, or momentum will deactivate.