Gangs: Difference between revisions
Jump to navigation
Jump to search
Dank420Girl (talk | contribs) No edit summary |
(→Gangs) Tag: visualeditor-switched |
||
Line 71: | Line 71: | ||
|- | |- | ||
|/gangtop [/gtop] || Top Gang Levels Leaderboard | |/gangtop [/gtop] || Top Gang Levels Leaderboard | ||
|} | |||
=== Level Bonus's === | |||
{| class="wikitable" | |||
|+ Each Level provides an additional bonus | |||
|- | |||
! Level !! Bonus | |||
|- | |||
| 1|| 1% sell value increase | |||
|- | |||
| 2|| 1% token value increase | |||
|- | |||
| 3|| 1% lucky block chance increase | |||
|- | |||
| 4|| chance to receive 2x keys | |||
|- | |||
| 5 || 3% increased chance to find Dragons Lair time | |||
|- | |||
| 6|| 3% autominer increase (money made) | |||
|- | |||
| 7|| 2% sell value increase | |||
|- | |||
| 8|| 2% token value increase | |||
|- | |||
| 9 || 2% lucky block chance increase | |||
|- | |||
| 10|| chance to find 3x keys | |||
|- | |||
| 11|| 5% increased chance to find Dragons Lair time | |||
|- | |||
| 12|| 3% autominer increase (money made) | |||
|- | |||
| 13|| 3% sell value increase | |||
|- | |||
| 14|| 3% token value increase | |||
|- | |||
| 15|| 3% lucky block chance increase | |||
|- | |||
| 16|| 8% increase chance to find Dragons Lair time | |||
|- | |||
| 17|| chance to receive 4x keys | |||
|- | |||
| 18|| 5% sell value increase | |||
|- | |||
| 19 || 5% token value increase | |||
|- | |||
| 20|| 5% lucky block chance increase | |||
|- | |||
| 21|| 12% increased chance to find Dragons Lair time | |||
|- | |||
| 22|| chance to receive 5x keys | |||
|- | |||
| 23|| 10% autominer increase (money made) | |||
|- | |||
| 24|| 7% sell value increase | |||
|- | |||
| 25|| 7% token value increase | |||
|- | |||
| 26|| increased chance to find lure | |||
|- | |||
| 27|| 3% reduced rankup cost | |||
|- | |||
| 28|| 3% reduced prestige cost | |||
|- | |||
| 29|| 2x tokens from salvaging items | |||
|- | |||
| 30 || chance to receive 6x keys | |||
|- | |||
| 31|| increased chance to find fishing bait | |||
|- | |||
| 32|| 3% reduced rankup cost | |||
|- | |||
| 33|| 3% reduced prestige cost | |||
|- | |||
| 34|| 2x tokens from salvaging items | |||
|- | |||
| 35|| chance to receive 7x keys | |||
|- | |||
| 36|| 10% increased chance to find lucky blocks | |||
|- | |||
| 37|| 10% increased chance to find lucky block+ | |||
|- | |||
| 38|| 10% increased chance to find crates | |||
|- | |||
| 39|| 10% increased chance to find a Lucky Pet Block | |||
|- | |||
| 40|| 10% increased chance to find keys | |||
|- | |||
| 41|| 10% increased chance to find Artifacts | |||
|- | |||
| 42|| 10% increased chance to find Dragon Eggs | |||
|- | |||
| 43|| 50% chance to find 2x Lucky Pet Blocks | |||
|- | |||
| 44|| 10% increased chance to find Port Keys | |||
|- | |||
| 45 || 25% chance to find 2x Momentum | |||
|- | |||
| 46|| 25% chance to find 2x OverDrive | |||
|- | |||
| 47|| 25% chance to get 2x money from Random Money | |||
|- | |||
| 48|| chance to receive 8x keys | |||
|- | |||
| 49|| 50% chance to find 2x Lucky Pet Block+ | |||
|- | |||
| 50|| chance to receive 9x keys | |||
|} | |} |
Revision as of 15:17, 4 November 2020
Gangs
Dank Prison utilizes a custom Gang System created specifically for Dank Prison that is unlike any other server.
Gang Info
- Gangs can have a Max Level of 50.4 You can increase your gang level by completing gang achievements listed in /g ach (5 Achievements = 1 Level)
- Gangs can have up to 9 members.
- Gang names must be between 4 and 13 character in length.
- Outposts can be capture in /pvp to boost your entire gang with a bonus viewable in /g o
- Gang Outpost Boosters can be purchased to provide bonuses for the entire gang without needing to capture outposts viewable in /g p
- Gang Perks can be purchased to provide bonuses for the entire gang viewable in /g p
- Gang Levels Provide massive bonus's viewable in /g s
Commands
Command | Description |
---|---|
/gang | Opens your Gang Menu if your in a Gang |
/gang create <name> | Creates a Gang with specified Name. Requires Prestige 1+ or higher to create a Gang |
/whoisgangless [/wig] | Displays a current list of all online players who are Gangless |
/gang invite <player> | Invites a player to your Gang (Requires Leader, Co-Leader, or Elder Gang Ranks) |
/gang password <password> | Allows you to set a Gang Password allowing people to join your gang using password you set (Requires Leader, Co-Leader) |
/gang join <gang> <password> | Allows you to join specified Gang using specified password if it matches then you can instantly join specified Gang. |
/gang block <player> | Allows you to Block a player from using your Gang Password to Join your Gang. |
/gang unblock <player> | Allows you to Unblock a blocked player from using your Gang Password to Join your Gang. |
/gang blocklist | Displays the current players current on your Gang Join Block List. |
/gang transfer <player> | Allows you to Transfer Leadership of current Gang (Requires Leader) |
/gang kick <player> | Kicks specified player from your Gang (Requires Leader, Co-Leader, or Elder Gang Ranks) |
/gang promote <player> | Promotes specified player in your Gang to a High Rank (Requires Leader, Co-Leader) (You cannot promote someone to a High Rank or an Equal Rank to you.) (Promoting overwrites current player in the position if one exists.) |
/gang demote <player> | Demoted specified player in your Gang to a Lower Rank (Requires Leader, Co-Leader) (Demoting overwrites current player in the position if one exists.) |
/gang deposit <amount> | Allows you to deposit specified amount of money into the Gang Bank (Used for Buying Gang Perks) |
/gang deposit <amount> <gems/emblems> | Allows you to deposit specified amount of Gems or Emblems into the Gang Bank (Used for Buying Gang Outpost Boosters) |
/gang ach | Displays your Gang Current Achievement Progress |
/gang outpost | Opens Gang Outpost Menu |
/gang perks | Opens your Gang Perks Menu |
/gang leave | Allows you to leave current Gang |
/gang disband | Kicks everyone from Gang and Disbands it. (Requires Leader) |
/gang lookup <player> | Displays specified player's current Gang |
/gang stats <gang> | Displays specified Gangs Statistics Progress |
/gang members <gang> | Displays Members of Specified Gang |
/gang list | Displays a List of all Gang Names and Leaders in Dank Prison |
/gangchat [/gc, /gchat] | Toggles Gang Chat |
/gangchat link | Links held item into Gang Chat |
/outposts [/outpost, /ops] | Displays who is in control of Outposts. |
/gangtop [/gtop] | Top Gang Levels Leaderboard |
Level Bonus's
Level | Bonus |
---|---|
1 | 1% sell value increase |
2 | 1% token value increase |
3 | 1% lucky block chance increase |
4 | chance to receive 2x keys |
5 | 3% increased chance to find Dragons Lair time |
6 | 3% autominer increase (money made) |
7 | 2% sell value increase |
8 | 2% token value increase |
9 | 2% lucky block chance increase |
10 | chance to find 3x keys |
11 | 5% increased chance to find Dragons Lair time |
12 | 3% autominer increase (money made) |
13 | 3% sell value increase |
14 | 3% token value increase |
15 | 3% lucky block chance increase |
16 | 8% increase chance to find Dragons Lair time |
17 | chance to receive 4x keys |
18 | 5% sell value increase |
19 | 5% token value increase |
20 | 5% lucky block chance increase |
21 | 12% increased chance to find Dragons Lair time |
22 | chance to receive 5x keys |
23 | 10% autominer increase (money made) |
24 | 7% sell value increase |
25 | 7% token value increase |
26 | increased chance to find lure |
27 | 3% reduced rankup cost |
28 | 3% reduced prestige cost |
29 | 2x tokens from salvaging items |
30 | chance to receive 6x keys |
31 | increased chance to find fishing bait |
32 | 3% reduced rankup cost |
33 | 3% reduced prestige cost |
34 | 2x tokens from salvaging items |
35 | chance to receive 7x keys |
36 | 10% increased chance to find lucky blocks |
37 | 10% increased chance to find lucky block+ |
38 | 10% increased chance to find crates |
39 | 10% increased chance to find a Lucky Pet Block |
40 | 10% increased chance to find keys |
41 | 10% increased chance to find Artifacts |
42 | 10% increased chance to find Dragon Eggs |
43 | 50% chance to find 2x Lucky Pet Blocks |
44 | 10% increased chance to find Port Keys |
45 | 25% chance to find 2x Momentum |
46 | 25% chance to find 2x OverDrive |
47 | 25% chance to get 2x money from Random Money |
48 | chance to receive 8x keys |
49 | 50% chance to find 2x Lucky Pet Block+ |
50 | chance to receive 9x keys |