Custom Enchants: Difference between revisions
Jump to navigation
Jump to search
Dank420Girl (talk | contribs) (Created page with "{| align="right" | __TOC__ |} :'''Dank Prison offers 100's of unique Custom Enchants that can only be found on Dank Prison ''' <Strong>Pickaxe Enchants</Strong> :* Firs...") |
No edit summary Tag: visualeditor-switched |
||
Line 5: | Line 5: | ||
:'''Dank Prison offers 100's of unique Custom Enchants that can only be found on Dank Prison ''' | :'''Dank Prison offers 100's of unique Custom Enchants that can only be found on Dank Prison ''' | ||
<Strong>Pickaxe Enchants</Strong> | ==<Strong>Pickaxe Enchants</Strong>== | ||
=== First tier enchants=== | |||
{| class="wikitable sortable" | |||
|+ | |||
|- | |||
! Enchant !! Effect !! Number of Levels !! Price to max | |||
|- | |||
| Autosell|| Sells all ores mined || 1 || 500 || | |||
|- | |||
| Jump|| Provides jump boost || 10 || 550,000 | |||
|- | |||
| Haste || Provides haste || 10 || 550,000 | |||
|- | |||
| Tokens Per 10 || Gives .1 tokens per block mined, in increments of 1000 || 1 || 50,000 | |||
|- | |||
| Lazer || Allows you to mine in a 3x3x(x) pattern || 1 || 600 | |||
|- | |||
| EXP Exchanger || Exchanges exp for tokens. 1 level = 1 token || 5 || 325,000 | |||
|- | |||
| Unbreakable || Makes pickaxe unbreakable || 1 || 1,000,000 | |||
|- | |||
| LuckyMining|| Chance to find tokens in 1,2, or 3 increments, depending on level || 3 || 75,000 | |||
|- | |||
| Drill || Adds another layer to lazer || 1 || 15,000 | |||
|- | |||
| Implants || Replenishes health and food as you mine || 1 || 25,000 | |||
|- | |||
| Speed|| Gives speed || 2 || 175,000 | |||
|- | |||
| Nightvision || Gives nightvision || 1 || 25,000 | |||
|- | |||
| Lucky Crate|| More chances at low tier crates || 3 || 150,000 | |||
|- | |||
| Leveler|| Automatically upgrades fortune, efficiency, and unbreaking as you mine || 1 || 100,000 | |||
|- | |||
| Lucky Money|| Chance to find money in 100k, 250k, and 500k increments, depending on level || 3 || 150,000 | |||
|- | |||
| Lucky tokens|| Chance to find tokens in 10, 20, or 30 increments, depending on level || 3 || 255,000 | |||
|- | |||
| Sell Multiplier|| Increases sell value by 25% per level || 2 || 200,000 | |||
|- | |||
| Ore multiplier|| Increases ores found by 25% per level || 2 || 200,000 | |||
|- | |||
| EXP Multipler|| doubles exp earned || 1 || 75,000 | |||
|- | |||
| Crate Upgrader|| Automatically upgrades crates as you mine || 1 || 50,000 | |||
|- | |||
| Sunrise|| Increases money made by 1% per level. Only active during daytime|| 20 || 16,250,000 | |||
|- | |||
| Prestigious|| Increases sell value by 1% per level || 10,000 || 50,495,000,000 | |||
|- | |||
| Multitude|| Provides 1% chance to double money per swing per level || 5 || 1,250,000 | |||
|- | |||
| Plentitude|| Provides 1% chance to double tokens per swing per level|| 5 || 1,250,000 | |||
|- | |||
| Lucky Keys|| Allows finding keys, depending on level. Mine, Rankup, Vote, Ultramine, Prestige, Master, Champion. Levels 8-14 provide chance to find + alternates|| 14 || 24,850,000 | |||
|- | |||
| Pierce || Each level adds another layer to laze || 3 || 525,000 | |||
|- | |||
| Key Upgrader|| Automatically upgrades keys as you mine|| 1 || 150,000 | |||
|} | |||
=== Master enchants=== | |||
=== Champion enchants=== | |||
=== Hardcore enchants=== | |||
<Strong>Fishing Rod Enchants</Strong> | <Strong>Fishing Rod Enchants</Strong> |
Revision as of 17:18, 4 November 2020
|
- Dank Prison offers 100's of unique Custom Enchants that can only be found on Dank Prison
Pickaxe Enchants
First tier enchants
Enchant | Effect | Number of Levels | Price to max | |
---|---|---|---|---|
Autosell | Sells all ores mined | 1 | 500 | |
Jump | Provides jump boost | 10 | 550,000 | |
Haste | Provides haste | 10 | 550,000 | |
Tokens Per 10 | Gives .1 tokens per block mined, in increments of 1000 | 1 | 50,000 | |
Lazer | Allows you to mine in a 3x3x(x) pattern | 1 | 600 | |
EXP Exchanger | Exchanges exp for tokens. 1 level = 1 token | 5 | 325,000 | |
Unbreakable | Makes pickaxe unbreakable | 1 | 1,000,000 | |
LuckyMining | Chance to find tokens in 1,2, or 3 increments, depending on level | 3 | 75,000 | |
Drill | Adds another layer to lazer | 1 | 15,000 | |
Implants | Replenishes health and food as you mine | 1 | 25,000 | |
Speed | Gives speed | 2 | 175,000 | |
Nightvision | Gives nightvision | 1 | 25,000 | |
Lucky Crate | More chances at low tier crates | 3 | 150,000 | |
Leveler | Automatically upgrades fortune, efficiency, and unbreaking as you mine | 1 | 100,000 | |
Lucky Money | Chance to find money in 100k, 250k, and 500k increments, depending on level | 3 | 150,000 | |
Lucky tokens | Chance to find tokens in 10, 20, or 30 increments, depending on level | 3 | 255,000 | |
Sell Multiplier | Increases sell value by 25% per level | 2 | 200,000 | |
Ore multiplier | Increases ores found by 25% per level | 2 | 200,000 | |
EXP Multipler | doubles exp earned | 1 | 75,000 | |
Crate Upgrader | Automatically upgrades crates as you mine | 1 | 50,000 | |
Sunrise | Increases money made by 1% per level. Only active during daytime | 20 | 16,250,000 | |
Prestigious | Increases sell value by 1% per level | 10,000 | 50,495,000,000 | |
Multitude | Provides 1% chance to double money per swing per level | 5 | 1,250,000 | |
Plentitude | Provides 1% chance to double tokens per swing per level | 5 | 1,250,000 | |
Lucky Keys | Allows finding keys, depending on level. Mine, Rankup, Vote, Ultramine, Prestige, Master, Champion. Levels 8-14 provide chance to find + alternates | 14 | 24,850,000 | |
Pierce | Each level adds another layer to laze | 3 | 525,000 | |
Key Upgrader | Automatically upgrades keys as you mine | 1 | 150,000 |
Master enchants
Champion enchants
Hardcore enchants
Fishing Rod Enchants
- First Tier Enchants
Sword Enchants
- First Tier Enchants
Master Enchants
- Master Enchants are unlocked once you achieve Master 1 rank which you can get by prestiging 100 times and then use /master
Name | Max Level | Description |
---|---|---|
Dank Tokens | 3 | Provides a small chance to find small token bonuses while mining. 20, 40 and 60 tokens at a time. |
Dankify | 1 | Allows Lucky Money Enchant to take advantage of your Master levels. 1 Master level = 1,000 prestige levels in calculation to help with money scaling at master ranks |