Achievements: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! Goal !! Reward (tokens) | ! Goal !! Reward (tokens) | ||
Line 96: | Line 96: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! Goal !! Reward (tokens) | ! Goal !! Reward (tokens) | ||
Line 177: | Line 177: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! Goal !! Reward (tokens) | ! Goal !! Reward (tokens) | ||
Line 257: | Line 257: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! Goal !! Reward (tokens) | ! Goal !! Reward (tokens) | ||
Line 337: | Line 337: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! Goal !! Reward (tokens) | ! Goal !! Reward (tokens) | ||
Line 417: | Line 417: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! Goal !! Reward (tokens) | ! Goal !! Reward (tokens) |
Revision as of 04:05, 7 November 2020
Achievements
Dank prison has over 200 different achievements!
Each of these achievements gives a Talent Point for completing, able to unlock another Talent
There are 6 different achievement categories
Crate's Opened
Goal | Reward (tokens) |
---|---|
1 | 50 |
100 | 250 |
1,000 | 500 |
2,500 | 1000 |
5,000 | 2,500 |
10,000 | 5,000 |
15,000 | 10,000 And dank pickaxe |
30,000 | 15,000 |
45,000 | 25,000 |
60,000 | 45,000 |
80,000 | 75,000 |
100,000 | 100,000 |
150,000 | 150,000 |
200,000 | 225,000 |
250,000 | 350,000 |
300,000 | 500,000 |
375,000 | 1,000,000 |
450,000 | 1,500,000 |
550,000 | 2,000,000 |
650,000 | 2,500,000 |
750,000 | 3,000,000 |
1,000,000 | 3,500,000 |
1,250,000 | 4,000,000 |
1,750,000 | 4,500,000 |
2,500,000 | 5,000,000 |
3,250,000 | 5,500,000 |
4,000,000 | 6,000,000 |
5,000,000 | 6,500,000 |
10,000,000 | 16,500,000 |
20,000,000 | 37,000,000 |
40,000,000 | 74,000,000 |
70,000,000 | 148,000,000 |
110,000,000 | 296,000,000 |
160,000,000 | 592,000,000 |
220,000,000 | 1,184,000,000 |
Blocks Mined
Goal | Reward (tokens) |
---|---|
1 | 50 |
100 | 250 |
1,000 | 500 |
5,000 | 1000 |
10,000 | 2,500 |
25,000 | 5,000 |
50,000 | 10,000 And dank pickaxe |
100,000 | 15,000 |
250,000 | 25,000 |
500,000 | 45,000 |
1,000,000 | 75,000 |
2,500,000 | 100,000 |
5,000,000 | 150,000 |
10,000,000 | 225,000 |
25,000,000 | 350,000 |
50,000,000 | 500,000 |
100,000,000 | 1,000,000 |
125,000,000 | 1,500,000 |
150,000,000 | 2,000,000 |
175,000,000 | 2,500,000 |
200,000,000 | 3,000,000 |
250,000,000 | 3,500,000 |
300,000,000 | 4,000,000 |
350,000,000 | 4,500,000 |
400,000,000 | 5,000,000 |
450,500,000 | 5,500,000 |
500,000,000 | 6,000,000 |
600,000,000 | 6,500,000 |
800,000,000 | 16,500,000 |
1,100,000,000 | 37,000,000 |
1,500,000,000 | 74,000,000 |
2,000,000,000 | 148,000,000 |
2,600,000,000 | 296,000,000 |
3,300,000,000 | 592,000,000 |
4,100,000,000 | 1,184,000,000 |
Items Salvaged
Goal | Reward (tokens) |
---|---|
1 | 50 |
100 | 250 |
1,000 | 500 |
2,500 | 1000 |
5,000 | 2,500 |
10,000 | 5,000 |
15,000 | 10,000 And dank pickaxe |
30,000 | 15,000 |
45,000 | 25,000 |
60,000 | 45,000 |
80,000 | 75,000 |
100,000 | 100,000 |
150,000 | 150,000 |
200,000 | 225,000 |
250,000 | 350,000 |
300,000 | 500,000 |
375,000 | 1,000,000 |
450,000 | 1,500,000 |
550,000 | 2,000,000 |
650,000 | 2,500,000 |
750,000 | 3,000,000 |
1,000,000 | 3,500,000 |
1,250,000 | 4,000,000 |
1,750,000 | 4,500,000 |
2,500,000 | 5,000,000 |
3,250,000 | 5,500,000 |
4,000,000 | 6,000,000 |
5,000,000 | 6,500,000 |
10,000,000 | 16,500,000 |
20,000,000 | 37,000,000 |
35,000,000 | 74,000,000 |
50,000,000 | 148,000,000 |
65,000,000 | 296,000,000 |
80,000,000 | 592,000,000 |
100,000,000 | 1,184,000,000 |
Keys Used
Goal | Reward (tokens) |
---|---|
1 | 50 |
10 | 250 |
100 | 500 |
250 | 1000 |
500 | 2,500 |
1,000 | 5,000 |
1,500 | 10,000 And dank pickaxe |
3,000 | 15,000 |
4,500 | 25,000 |
6,000 | 45,000 |
8,000 | 75,000 |
10,000 | 100,000 |
15,000 | 150,000 |
20,000 | 225,000 |
25,000 | 350,000 |
30,000 | 500,000 |
37,500 | 1,000,000 |
45,000 | 1,500,000 |
55,000 | 2,000,000 |
65,000 | 2,500,000 |
75,000 | 3,000,000 |
100,000 | 3,500,000 |
155,000 | 4,000,000 |
175,000 | 4,500,000 |
215,000 | 5,000,000 |
250,000 | 5,500,000 |
300,000 | 6,000,000 |
350,000 | 6,500,000 |
1,000,000 | 16,500,000 |
2,500,000 | 37,000,000 |
5,000,000 | 74,000,000 |
10,000,000 | 148,000,000 |
15,000,000 | 296,000,000 |
20,000,000 | 592,000,000 |
25,000,000 | 1,184,000,000 |
Play Time
Goal | Reward (tokens) |
---|---|
30 m | 50 |
1 hr | 250 |
2 hr | 500 |
5 hr | 1000 |
8 hr | 2,500 |
12 hr | 5,000 |
18 hr | 10,000 And dank pickaxe |
1 d | 15,000 |
2 d | 25,000 |
3 d | 45,000 |
4 d | 75,000 |
5 d | 100,000 |
6 d | 150,000 |
7 d | 225,000 |
8 d | 350,000 |
10 d | 500,000 |
12 d | 1,000,000 |
14 d | 1,500,000 |
16 d | 2,000,000 |
18 d | 2,500,000 |
20 d | 3,000,000 |
23 d | 3,500,000 |
26 d | 4,000,000 |
29 d | 4,500,000 |
32 d | 5,000,000 |
35 d | 5,500,000 |
40 d | 6,000,000 |
45 d | 6,500,000 |
55 d | 16,500,000 |
65 d | 37,000,000 |
75 d | 74,000,000 |
85 d | 148,000,000 |
100 d | 296,000,000 |
115 d | 592,000,000 |
130 d | 1,184,000,000 |
Fishing
Goal | Reward (tokens) |
---|---|
1 | 50 |
5 | 250 |
10 | 500 |
25 | 1000 |
50 | 2,500 |
100 | 5,000 |
250 | 10,000 And dank pickaxe |
500 | 15,000 |
1,000 | 25,000 |
2,500 | 45,000 |
5,000 | 75,000 |
7,500 | 100,000 |
10,000 | 150,000 |
15,000 | 225,000 |
20,000 | 350,000 |
25,000 | 500,000 |
35,000 | 1,000,000 |
50,000 | 1,500,000 |
65,000 | 2,000,000 |
80,000 | 2,500,000 |
100,000 | 3,000,000 |
120,000 | 3,500,000 |
140,000 | 4,000,000 |
160,000 | 4,500,000 |
180,000 | 5,000,000 |
200,000 | 5,500,000 |
250,000 | 6,000,000 |
300,000 | 6,500,000 |
400,000 | 16,500,000 |
500,000 | 37,000,000 |
650,000 | 74,000,000 |
850,000 | 148,000,000 |
1,050,000 | 296,000,000 |
1,250,000 | 592,000,000 |
1,500,000 | 1,184,000,000 |