Achievements: Difference between revisions
Jump to navigation
Jump to search
(Created page with "__TOC__ == Achievements == '''Dank prison has over 200 different achievements!''' Each of these achievements gives a Talent Point for completing, able to unlock another T...") |
No edit summary |
||
Line 85: | Line 85: | ||
|- | |- | ||
| 220,000,000|| 1,184,000,000 | | 220,000,000|| 1,184,000,000 | ||
|} | |||
=== Blocks Mined === | |||
{| class="wikitable" | |||
|+ Caption text | |||
|- | |||
! Goal !! Reward (tokens) | |||
|- | |||
| 1|| 50 | |||
|- | |||
| 100|| 250 | |||
|- | |||
| 1,000|| 500 | |||
|- | |||
| 5,000|| 1000 | |||
|- | |||
| 10,000|| 2,500 | |||
|- | |||
| 25,000|| 5,000 | |||
|- | |||
| 50,000|| 10,000 '''And dank pickaxe''' | |||
|- | |||
| 100,000|| 15,000 | |||
|- | |||
| 250,000|| 25,000 | |||
|- | |||
| 500,000|| 45,000 | |||
|- | |||
| 1,000,000|| 75,000 | |||
|- | |||
| 2,500,000|| 100,000 | |||
|- | |||
| 5,000,000|| 150,000 | |||
|- | |||
| 10,000,000|| 225,000 | |||
|- | |||
| 25,000,000|| 350,000 | |||
|- | |||
| 50,000,000|| 500,000 | |||
|- | |||
| 100,000,000|| 1,000,000 | |||
|- | |||
| 125,000,000|| 1,500,000 | |||
|- | |||
| 150,000,000|| 2,000,000 | |||
|- | |||
| 175,000,000|| 2,500,000 | |||
|- | |||
| 200,000,000|| 3,000,000 | |||
|- | |||
| 250,000,000 || 3,500,000 | |||
|- | |||
| 300,000,000|| 4,000,000 | |||
|- | |||
| 350,000,000 || 4,500,000 | |||
|- | |||
| 400,000,000|| 5,000,000 | |||
|- | |||
| 450,500,000 || 5,500,000 | |||
|- | |||
| 500,000,000|| 6,000,000 | |||
|- | |||
| 600,000,000|| 6,500,000 | |||
|- | |||
| 800,000,000|| 16,500,000 | |||
|- | |||
| 1,100,000,000|| 37,000,000 | |||
|- | |||
| 1,500,000,000|| 74,000,000 | |||
|- | |||
| 2,000,000,000 || 148,000,000 | |||
|- | |||
| 2,600,000,000 || 296,000,000 | |||
|- | |||
| 3,300,000,000|| 592,000,000 | |||
|- | |||
| 4,100,000,000|| 1,184,000,000 | |||
|} | |} |
Revision as of 03:37, 7 November 2020
Achievements
Dank prison has over 200 different achievements!
Each of these achievements gives a Talent Point for completing, able to unlock another Talent
There are 6 different achievement categories
Crate's Opened
Goal | Reward (tokens) |
---|---|
1 | 50 |
100 | 250 |
1,000 | 500 |
2,500 | 1000 |
5,000 | 2,500 |
10,000 | 5,000 |
15,000 | 10,000 And dank pickaxe |
30,000 | 15,000 |
45,000 | 25,000 |
60,000 | 45,000 |
80,000 | 75,000 |
100,000 | 100,000 |
150,000 | 150,000 |
200,000 | 225,000 |
250,000 | 350,000 |
300,000 | 500,000 |
375,000 | 1,000,000 |
450,000 | 1,500,000 |
550,000 | 2,000,000 |
650,000 | 2,500,000 |
750,000 | 3,000,000 |
1,000,000 | 3,500,000 |
1,250,000 | 4,000,000 |
1,750,000 | 4,500,000 |
2,500,000 | 5,000,000 |
3,250,000 | 5,500,000 |
4,000,000 | 6,000,000 |
5,000,000 | 6,500,000 |
10,000,000 | 16,500,000 |
20,000,000 | 37,000,000 |
40,000,000 | 74,000,000 |
70,000,000 | 148,000,000 |
110,000,000 | 296,000,000 |
160,000,000 | 592,000,000 |
220,000,000 | 1,184,000,000 |
Blocks Mined
Goal | Reward (tokens) |
---|---|
1 | 50 |
100 | 250 |
1,000 | 500 |
5,000 | 1000 |
10,000 | 2,500 |
25,000 | 5,000 |
50,000 | 10,000 And dank pickaxe |
100,000 | 15,000 |
250,000 | 25,000 |
500,000 | 45,000 |
1,000,000 | 75,000 |
2,500,000 | 100,000 |
5,000,000 | 150,000 |
10,000,000 | 225,000 |
25,000,000 | 350,000 |
50,000,000 | 500,000 |
100,000,000 | 1,000,000 |
125,000,000 | 1,500,000 |
150,000,000 | 2,000,000 |
175,000,000 | 2,500,000 |
200,000,000 | 3,000,000 |
250,000,000 | 3,500,000 |
300,000,000 | 4,000,000 |
350,000,000 | 4,500,000 |
400,000,000 | 5,000,000 |
450,500,000 | 5,500,000 |
500,000,000 | 6,000,000 |
600,000,000 | 6,500,000 |
800,000,000 | 16,500,000 |
1,100,000,000 | 37,000,000 |
1,500,000,000 | 74,000,000 |
2,000,000,000 | 148,000,000 |
2,600,000,000 | 296,000,000 |
3,300,000,000 | 592,000,000 |
4,100,000,000 | 1,184,000,000 |