Monthly Tier
Jump to navigation
Jump to search
Monthly Tier
Every month, you can get tier crates based on completing objectives in 7 different categories
Categories | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
---|---|---|---|---|---|---|
Blocks Mined | 10m | 25m | 50m | 100m | 150m | 250m |
Crates Opened | 150k | 1m | 2.25m | 4.5m | 7m | 15m |
Items Salvaged | 300k | 650k | 1m | 2m | 3m | 7.5m |
Keys Used | 75k | 150k | 300k | 600k | 1m | 2.5m |
Fish Caught | 10k | 25k | 50k | 100k | 175k | 350k |
Play Time | 1d | 2d | 3d | 4d | 5d | 10d |
Donation Parties | 1 | 2 | 3 | 4 | 5 | 6 |
Voting | 15 | 30 | 60 | 90 | 120 | 150 |
Commands
Command | Description |
---|---|
/mtier | Opens the Monthly Tier menu |