Empowerment Guide (Legacy)
THIS GUIDE IS OUTDATED
This page was last edited on 9 October 2022, at 20:37.
The Empowerment Guide was created and made by SyafiqGaming, with help from CaitlinDeCat and Loot_Gobbler. This was made to guide players on what Empowerments they should be getting so that the players would not get lost.
The guide is split between 2 different lists, Mining List and Fishing List. Players should be following the Mining List so that they would be onboard and have the best possible Empowerments to have at their rank. Fishing List should be used at K1+ when players are gonna be spending most of their time fishing up till 4 million fish.
Mining List
This list is used for Pure Mining, which applies to most of the players especially before Knight. There will also be a few fishing empowerments in this list, which would be really useful as the empowerments can benefit in rewards and achievements. Fishing List would be useful in Knights when you are going for 4M fish, but it would require you to use a Depowerment Cookie to reset your Empowerment Tree, which can be purchased from ArtifactDave for 25 Artifact Powder or the server store.
Before Champion
(2.5K - 20K Fortune)
No. | Name | Description |
---|---|---|
1 | Extra Rare Crate Mining | Adds +1 Additional Rare Crate to Rare Crates Mined that are OG or higher (Not eligible for doubling) |
2 | Double Artifact | Provides 50% chance for an additional Artifact when found (Not eligible for doubling) |
3 | Increase Fortune | Add +1 to the amount of fortune gained from Leveler / DoubleLevel / TripleLevel / QuadLevel |
4 | SouthKeep Outpost Booster | Increases SouthKeep bonus to 20% |
After getting these 4 Empowerments, save up your Empowerment Points so that it could be used when you reach Champion.
Champion
(40K - 500K Fortune)
At this point of time, you would've gotten at least an Immortal, TD pick or equivalent amount of fortune.
No. | Name | Description |
---|---|---|
5 | Champion Frenzy | Champion Frenzy provides Quad Keys, Crates and Money instead of double |
6 | Fishing Frenzy | Fishing Frenzy provides Quad Keys, Crates and Fish Caught instead of double |
7 | NorthKeep Outpost Booster | Increases NorthKeep bonus to 20% |
8 | Extra Momentum | Provides 50% chance for an additional +1 Momentum when found (Not eligible for doubling) |
9 | Double Personal Booster Effect | Doubles Personal Booster bonus given from Personal Boosters on use |
10 | Double Momentum Bonus | Momentum now provides 0.2% per level instead of 0.1% |
11 | Double Personal Booster Time | Doubles Personal Booster Time given from Personal Boosters on use |
Knight
(600K+ Fortune)
No. | Name | Description |
---|---|---|
12 | Increase DL+ | Increase the amount of daily mineable blocks in DL+ by 1,000 |
13 | Gang Personal Booster | Reduces cost of renting Personal Gang Booster Outposts by 5 gems per hour |
14 | Mining Global Event Boost | Doubles Mining Global Event boost from 25% to 50% |
15 | CastleRock Outpost Booster | Doubles Bonus provided from CastleRock Outpost |
16 | Double Lucky Day Bonus | Doubles the bonus given by Lucky Day |
17 | Double DragonEgg | Provides 50% chance for an additional DragonEgg when found (Not eligible for doubling) |
18 | Reduced NetherMine Damage | Reduces damage taken in NetherMine by 25% |
19 | DragonEgg Tom | Reduces Dank Dust needed by 1 to exchange for DragonEgg |
20 | Skull Outpost Booster | Doubles bonus provided from Skull Outpost |
21 | Extend NetherMine+ Timer | Extends NetherMine+ Timer by 25% |
22 | Double Accompany Effects | Doubles Accompany Enchant Effects |
Filler Knight Empowerments
(1.7M+ Fortune)
These empowerments are not necessarily useful, but it can still help with your gameplay.
No. | Name | Description |
---|---|---|
23 | +10 Weekly LD Rerolls | Provides +10 Weekly Lucky Day Rerolls /ldreroll |
24 | Volcano Outpost Booster | Doubles Bonus provided from Volcano Outpost |
25 | ThePit Outpost Booster | Doubles Bonus provided from ThePit Outpost |
26 | Extra Rare Key Mining | Adds +1 Additional Rare Key to Rare Keys Mined that are Master Key or Higher (Not eligible for doubling) |
27 | Double Conversion Rate | Double conversion rate for Sell Multiplier, Token Multiplier, Dragon Lair, Mine Booster, Fish Attractant & Fishing Bait Time |
28 | Double Daily Bonus | Doubles reward from DailyBonus Day 26 |
29 | Double Relic | Provides 50% chance for an additional Relic when found (Not eligible for doubling) |
30 | Pinnacle Outpost Booster | Doubles Bonus provided from Pinnacle Outpost |
31 | Increase Maximum Keys Found | Adds +1 Maximum amount of Keys you can mine |
32 | Increased Frenzy Time | Adds +30 additional seconds to your Frenzy Procs |
33 | Increased Rampage Time | Adds +30 additional seconds to your Rampage Procs |
34 | Double 9lbHammer Effect | Provides 50% chance to double 9lbHammer GKit Bonus on proc |
Other Empowerments
Some of these Empowerments may also be useful for players that are lower ranked or make use of these on a daily basis.
After maxing Depth 5 and all your arts %, Artifact Empowerment is not required.
Weekly Rerolls can be important for players that are Dank rank or below as they do not get much (or any) Lucky Day Rerolls as compared to higher ranks.
No. | Name | Description |
---|---|---|
15 | +10 Weekly LD Rerolls | Provides +10 Weekly Lucky Day Rerolls /ldreroll |
Players that use Poseidon Lair on a daily basis can make full use of the Empowerment during Champion as you can get rewards easily.
No. | Name | Description |
---|---|---|
9 | Double Poseidon's Lair Points | Doubles Points Earned from Poseidon's Lair |
Pure Fishing List
This list is used for Pure Fishing, which are mostly useful for Knight players that are going to fish for a long time. Champion players and below should avoid using this list and instead focus on the Mining List.
Fishing List
No. | Name | Description |
---|---|---|
1 | Fishing Frenzy | Fishing Frenzy provides Quad Keys, Crates and Fish Caught instead of double |
2 | TownSquare Outpost Booster | TownSquare Outpost provides 100% for 3 fish per cast |
3 | Double DragonEgg | Provides 50% chance for an additional DragonEgg when found (Not eligible for doubling) |
4 | Gang Personal Booster | Reduces cost of renting Personal Gang Booster Outposts by 5 gems per hour |
5 | Extra Rare Key Fishing | Adds +1 Additional Rare Key to Rare Keys Fishing that are Master Key or Higher (Not eligible for doubling) |
6 | Fishing Global Event Boost | Doubles Fishing Global Event boost from 25% to 50% |
7 | ThePit Outpost Booster | Doubles Bonus provided from ThePit Outpost |
8 | Double Lucky Day Bonus | Doubles the bonus given by Lucky Day |
9 | Extra Rare Crate Fishing | Adds +1 Additional Rare Crate to Rare Crates Fished that are OG or higher (Not eligible for doubling) |
10 | Double Artifact | Provides 50% chance for an additional Artifact when found (Not eligible for doubling) |
11 | Pinnacle Outpost Booster | Doubles Bonus provided from Pinnacle Outpost |
Empowerment Fillers
These Empowerments are also useful for your gameplay but they wouldn't be as important to get.
No. | Name | Description |
---|---|---|
12 | DragonEgg Tom | Reduces Dank Dust needed by 1 to exchange for DragonEgg |
13 | SouthKeep Outpost Booster | Increases SouthKeep bonus to 20% |
14 | Reduced NetherMine Damage | Reduces damage taken in NetherMine by 25% |
15 | Double Relic | Provides 50% chance for an additional Relic when found (Not eligible for doubling) |
16 | Skull Outpost Booster | Doubles bonus provided from Skull Outpost |
17 | Increase Maximum Keys Found | Adds +1 Maximum amount of Keys you can mine |
18 | Double Daily Bonus | Doubles reward from DailyBonus Day 26 |
Good Mining Empowerments to add on
These Empowerments are really good to have so that you can benefit in both Mining and Fishing, especially during ChampionFrenzy.
No. | Name | Description |
---|---|---|
1 | Increase Fortune | Add +1 to the amount of fortune gained from Leveler / DoubleLevel / TripleLevel / QuadLevel |
2 | Extra Rare Crate Mining | Adds +1 Additional Rare Crate to Rare Crates Mined that are OG or higher (Not eligible for doubling) |
3 | Champion Frenzy | Champion Frenzy provides Quad Keys, Crates and Money instead of double |
4 | Double Personal Booster Effect | Doubles Personal Booster bonus given from Personal Boosters on use |
5 | Double Personal Booster Time | Doubles Personal Booster Time given from Personal Boosters on use |
6 | Double Momentum Bonus | Momentum now provides 0.2% per level instead of 0.1% |
7 | Increase DL+ | Increase the amount of daily mineable blocks in DL+ by 1,000 |
8 | NorthKeep Outpost Booster | Increases NorthKeep bonus to 20% |