Champion: Difference between revisions

From Dank Prison Wiki
Jump to navigation Jump to search
No edit summary
(Redirected page to Ranks#Champion)
Tag: New redirect
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
__TOC__
#REDIRECT[[Ranks#Champion]]
 
== Champion==
[[File:Champion enchant.png|thumb]]
You can Champion after ranking up to Rank [[Master]] 101. To champion, you can run the command /champion
 
=== Rewards ===
 
Championing will give you either a Champion or Champion+ [[Key]]
 
You will also get access to the Champion [[Custom Enchants]], available with /cce or clicking the Orange pane in the /ce menu.
 
You will also move up the the Champion [[Auction House]]. Only people in the champion [[Ranks]] have access to this auction house.
 
Once you hit Champion 1, you also get access to the Champion [[Mines]]
 
{| class="wikitable"
|+
|-
! Champion!! Sell bonus
|-
| C1 || 116%
|}
 
{| class="wikitable"
|+
|-
! Champion!! Color Brackets
|-
| C1-C4 ||[[File:C1 Color Bracket Champion Rank.png|thumb]]
|-
| C5-C9 || [[File:C5 Color Bracket Champion Rank.png|thumb]]
|-
| C10-C14 || [[File:C10 Color Bracket Champion Rank.png|thumb]]
|-
| C15-C19 || [[File:C15 Color Bracket Champion Rank.png|thumb]]
|-
| C20-C24 || [[File:C20 Color Bracket Champion Rank.png|thumb]]
|-
| C25-C29 || [[File:C25 Color Bracket Champion Rank.png|thumb]]
|-
| C30-C34 || [[File:C30 Color Bracket Champion Rank.png|thumb]]
|-
| C35-C39 || [[File:C35 Color Bracket Champion Rank.png|thumb]]
|-
| C40-C44 || [[File:C40 Color Bracket Champion Rank.png|thumb]]
|-
| C45-C49 || [[File:C45 Color Bracket Champion Rank.png|thumb]]
|-
| C50-C54 || [[File:C50 Color Bracket Champion Rank.png|thumb]]
|-
| C55-C59 || [[File:C55 Color Bracket Champion Rank.png|thumb]]
|-
| C60-C64 || [[File:C60 Color Bracket Champion Rank.png|thumb]]
|-
| C65-C69 || [[File:C65 Color Bracket Champion Rank.png|thumb]]
|-
| C70-C74 || [[File:C70 Color Bracket Champion Rank.png|thumb]]
|-
| C75-C79 || [[File:C75 Color Bracket Champion Rank.png|thumb]]
|-
| C80-C84 || [[File:C80 Color Bracket Champion Rank.png|thumb]]
|-
| C85-C89 || [[File:C85 Color Bracket Champion Rank.png|thumb]]
|-
| C90-C94 || [[File:C90 Color Bracket Champion Rank.png|thumb]]
|-
| C95-C99 || [[File:C95 Color Bracket Champion Rank.png|thumb]]
|-
| C100- || [[File:C100 Color.png|thumb]]
|}

Latest revision as of 06:47, 11 May 2022

Redirect to: