User:FlamingBird101: Difference between revisions
m (personal page update, to do list revised) |
(Personal page update) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Hello rare visitor, I'm '''FlamingBird101'''. I'm here to write a few guides, fix some mistakes, correct and update things, and be a totem. | Hello rare visitor, I'm '''FlamingBird101'''. I'm here to write a few guides, fix some mistakes, correct and update things, and be a totem. | ||
If you need anything, feel free to contact me here or on discord (preferred) | If you need anything, feel free to contact me here or on discord (preferred) @opcube (Formerly Flamingbird101#9343) | ||
I'm not perfect, so it's good to have feedback. | I'm not perfect, so it's good to have feedback. | ||
== Useful Things == | |||
=== My documents === | |||
* [https://docs.google.com/spreadsheets/d/1xFZLXe70S_GQ2Rv-fNbifBaYT-swYzWxDSOUSH57BD8/edit?usp=sharing CrateLuck Spreadsheet] | |||
* [https://docs.google.com/spreadsheets/d/1QssrB5bh61J5bWDqURiGD9A2g5F2VoEak5fX1O8mvmA/edit?usp=sharing KeyLuck Spreadsheet] | |||
* [https://docs.google.com/spreadsheets/d/1hletkw-8j5zuHVcV94V7mwHYDVZs9--p5pQwElbXhpE/edit?usp=sharing Slots Probabilities] | |||
* [https://docs.google.com/spreadsheets/d/12IoUHaAVEUlt6BdG5VZFIkKS6a0D8S8OKXviPE-qbnI/edit?usp=sharing AutoRankup Calculator] | |||
* [https://docs.google.com/spreadsheets/d/158d82WgB0l1xmZZRY_61XiN5FC6eh4atJ-IFxthFiTs/edit?usp=sharing RandomRankup and DoubleRankup Optimizations] | |||
=== Bug Report Template === | |||
<nowiki>**Bug: [Brief description of the bug]**</nowiki> | |||
<nowiki>**Expected Outcome:** [What you expect to happen]</nowiki> | |||
<nowiki>**Actual Outcome:** [What actually occurs]</nowiki> | |||
<nowiki>**Steps to replicate:** [Very detailed and specific instructions on exactly what you were doing and in what order that caused an unexpected result. Ordered and bulleted instructions are very helpful. Attach screenshots to the post.]</nowiki> | |||
<nowiki>**Possible causes:** [Anything you know of that might cause this bug. If you have no idea you can omit this section.]</nowiki> | |||
=== MathNerds Discord === | |||
If you are interested in the mathematics behind DankPrison, there is a discord server for discussion around mathematics. Should you also be interested in this, dm FlamingBird101 or SyafiqGaming (@syafiq) for information. | |||
== For FlamingBird101 == | |||
=== To Do List === | === To Do List === |
Latest revision as of 21:08, 27 July 2023
Hello rare visitor, I'm FlamingBird101. I'm here to write a few guides, fix some mistakes, correct and update things, and be a totem.
If you need anything, feel free to contact me here or on discord (preferred) @opcube (Formerly Flamingbird101#9343) I'm not perfect, so it's good to have feedback.
Useful Things
My documents
- CrateLuck Spreadsheet
- KeyLuck Spreadsheet
- Slots Probabilities
- AutoRankup Calculator
- RandomRankup and DoubleRankup Optimizations
Bug Report Template
**Bug: [Brief description of the bug]**
**Expected Outcome:** [What you expect to happen]
**Actual Outcome:** [What actually occurs]
**Steps to replicate:** [Very detailed and specific instructions on exactly what you were doing and in what order that caused an unexpected result. Ordered and bulleted instructions are very helpful. Attach screenshots to the post.]
**Possible causes:** [Anything you know of that might cause this bug. If you have no idea you can omit this section.]
MathNerds Discord
If you are interested in the mathematics behind DankPrison, there is a discord server for discussion around mathematics. Should you also be interested in this, dm FlamingBird101 or SyafiqGaming (@syafiq) for information.
For FlamingBird101
To Do List
- Update Scoreboard page with the images I added
- Add a Donator Ranks Page
- Update Pet Guide to include /epex information
- Get all the wiki /tags
- Create a Tags page
- Update Pages
- Achieve Sentience