Champion: Difference between revisions
Jump to navigation
Jump to search
Dank420Girl (talk | contribs) No edit summary |
Dank420Girl (talk | contribs) No edit summary |
||
Line 44: | Line 44: | ||
| C35-C39 || [[File:C35 Color Bracket Champion Rank.png|thumb]] | | C35-C39 || [[File:C35 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C40-C44 || | | C40-C44 || [[File:C40 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C45-C49 || | | C45-C49 || [[File:C45 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C50-C54 || | | C50-C54 || [[File:C50 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C55-C59 || | | C55-C59 || [[File:C55 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C60-C64 || | | C60-C64 || [[File:C60 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C65-C69 || | | C65-C69 || [[File:C65 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C70-C74 || | | C70-C74 || [[File:C70 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C75-C79 || | | C75-C79 || [[File:C75 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C80-C84 || | | C80-C84 || [[File:C80 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C85-C89 || | | C85-C89 || [[File:C85 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C90-C94 || | | C90-C94 || [[File:C90 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C95-C99 || | | C95-C99 || [[File:C95 Color Bracket Champion Rank.png|thumb]] | ||
|- | |- | ||
| C100- || | | C100- || [[File:C100 Color.png|thumb]] | ||
|} | |} |
Revision as of 12:50, 19 November 2020
Champion
You can Champion after ranking up to Rank Master 101. To champion, you can run the command /champion
Rewards
Championing will give you either a Champion or Champion+ Key
You will also get access to the Champion Custom Enchants, available with /cce or clicking the Orange pane in the /ce menu.
You will also move up the the Champion Auction House. Only people in the champion Ranks have access to this auction house.
Once you hit Champion 1, you also get access to the Champion Mines
Champion | Sell bonus |
---|---|
C1 | 116% |
Champion | Color Brackets |
---|---|
C1-C4 | |
C5-C9 | |
C10-C14 | |
C15-C19 | |
C20-C24 | |
C25-C29 | |
C30-C34 | |
C35-C39 | |
C40-C44 | |
C45-C49 | |
C50-C54 | |
C55-C59 | |
C60-C64 | |
C65-C69 | |
C70-C74 | |
C75-C79 | |
C80-C84 | |
C85-C89 | |
C90-C94 | |
C95-C99 | |
C100- |