Ranks: Difference between revisions
Jump to navigation
Jump to search
Dank420Girl (talk | contribs) (Created page with "__TOC__ == Ranks == Dank Prison utilizes a custom Ranking System created specifically for Dank Prison that is unlike any other server. === Ranks Info === * Max obtainable ra...") |
Dank420Girl (talk | contribs) No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
=== Ranks Info === | === Ranks Info === | ||
* Max obtainable rank is | * Currently Max obtainable rank is [[Knight]]. | ||
* K1 is Achieved by reaching C100 Rank and using '''/knight''' | * K1 is Achieved by reaching C100 M100 P100 Free Rank and using '''/knight'''. | ||
* C1 is Achieved by reaching M100 Rank and using '''/champion''' | * C1 is Achieved by reaching M100 P100 Free Rank and using '''/champion'''. | ||
* M1 is Achieved by reaching P100 Rank and using '''/master''' | * M1 is Achieved by reaching P100 Free Rank and using '''/master'''. | ||
* P1 is Achieved by reaching Free Rank and using '''/prestige''' | * P1 is Achieved by reaching Free Rank and using '''/prestige'''. | ||
=== Commands === | === Commands === | ||
Line 30: | Line 29: | ||
|/ranks || /rank, /ranklist || Displays Rank Cost for Rank A-Prestige | |/ranks || /rank, /ranklist || Displays Rank Cost for Rank A-Prestige | ||
|- | |- | ||
|/rank || || Displays your current | |/rank || || Displays your current Rank in chat. | ||
|- | |- | ||
|/rankcost <startrank> <endrank> || /rc || Tells you amount of money required to get to Set [[Rank]]. | |/rankcost <startrank> <endrank> || /rc || Tells you amount of money required to get to Set [[Rank]]. | ||
Line 37: | Line 36: | ||
|- | |- | ||
|/maxrank || /mr, /rankupmax, /mru || [[Ranks]] you up as far as possible. | |/maxrank || /mr, /rankupmax, /mru || [[Ranks]] you up as far as possible. | ||
|- | |||
|/mr <amount> || /mr, /rankupmax, /mru || [[Ranks]] you up a set amount of times you provide. | |||
|} | |} | ||
== Prestige == | |||
You can Master after ranking up to Rank Free. To Prestige, you can run the command '''/prestige''' | |||
=== Rewards === | |||
* Prestiging will give you either a Prestige or Prestige+ [[Key]] or Prestige++ Key with KeyRankup Pet | |||
* Access to Prestige Mines '''/warp mines''' | |||
== Master == | |||
You can Master after ranking up to Rank Prestige 101. To Master, you can run the command '''/master''' | |||
=== Rewards === | |||
* Mastering will give you either a Master or Master+ [[Key]] or Master++ Key with KeyRankup Pet | |||
* Access to the Master [[Custom Enchants]], available with '''/mce''' or clicking the Master Enchant Book in the '''/ce''' menu. | |||
* Access to Master Mines '''/warp mines''' | |||
== Champion == | |||
[[File:Champion enchant.png|thumb]] | |||
You can Champion after ranking up to Rank Master 101. To champion, you can run the command '''/champion''' | |||
=== Rewards === | |||
* Championing will give you either a Champion or Champion+ [[Key]] or Champion++ Key with KeyRankup Pet | |||
* Access to the Champion [[Custom Enchants]], available with '''/cce''' or clicking the Champion Enchant Book in the '''/ce''' menu. | |||
* Access to the [[Private Mines]] | |||
== Knight == | |||
You can Knight after ranking up to Rank Champion 101. To Knight, you can run the command '''/knight''' | |||
=== Rewards === | |||
* Knighting will give you either a Knight or Knight+ [[Key]] or Knight++ Key with KeyRankup Pet | |||
* Access to the Knight [[Custom Enchants]], available with '''/kce''' or clicking the Knight Enchant Book in the '''/ce''' menu. |
Latest revision as of 02:30, 19 June 2023
Ranks
Dank Prison utilizes a custom Ranking System created specifically for Dank Prison that is unlike any other server.
Ranks Info
- Currently Max obtainable rank is Knight.
- K1 is Achieved by reaching C100 M100 P100 Free Rank and using /knight.
- C1 is Achieved by reaching M100 P100 Free Rank and using /champion.
- M1 is Achieved by reaching P100 Free Rank and using /master.
- P1 is Achieved by reaching Free Rank and using /prestige.
Commands
Command | Aliases | Description |
---|---|---|
/rankup | Ranks you up 1 A-Free Rank | |
/prestige | Ranks you up 1 Prestige Rank | |
/master | Ranks you up 1 Master Rank | |
/champion | Ranks you up 1 Champion Rank | |
/knight | Ranks you up 1 Knight Rank | |
/ranks | /rank, /ranklist | Displays Rank Cost for Rank A-Prestige |
/rank | Displays your current Rank in chat. | |
/rankcost <startrank> <endrank> | /rc | Tells you amount of money required to get to Set Rank. |
/cmaxrank | /cmr | Calculates what Rank you can get using all your current money. |
/maxrank | /mr, /rankupmax, /mru | Ranks you up as far as possible. |
/mr <amount> | /mr, /rankupmax, /mru | Ranks you up a set amount of times you provide. |
Prestige
You can Master after ranking up to Rank Free. To Prestige, you can run the command /prestige
Rewards
- Prestiging will give you either a Prestige or Prestige+ Key or Prestige++ Key with KeyRankup Pet
- Access to Prestige Mines /warp mines
Master
You can Master after ranking up to Rank Prestige 101. To Master, you can run the command /master
Rewards
- Mastering will give you either a Master or Master+ Key or Master++ Key with KeyRankup Pet
- Access to the Master Custom Enchants, available with /mce or clicking the Master Enchant Book in the /ce menu.
- Access to Master Mines /warp mines
Champion
You can Champion after ranking up to Rank Master 101. To champion, you can run the command /champion
Rewards
- Championing will give you either a Champion or Champion+ Key or Champion++ Key with KeyRankup Pet
- Access to the Champion Custom Enchants, available with /cce or clicking the Champion Enchant Book in the /ce menu.
- Access to the Private Mines
Knight
You can Knight after ranking up to Rank Champion 101. To Knight, you can run the command /knight
Rewards
- Knighting will give you either a Knight or Knight+ Key or Knight++ Key with KeyRankup Pet
- Access to the Knight Custom Enchants, available with /kce or clicking the Knight Enchant Book in the /ce menu.