Slots: Difference between revisions
Jump to navigation
Jump to search
Dank420Girl (talk | contribs) No edit summary |
Dank420Girl (talk | contribs) No edit summary |
||
Line 41: | Line 41: | ||
! Prize | ! Prize | ||
|- | |- | ||
| Legendary Crate | | Legendary [[Crate]] | ||
|- | |- | ||
| 1 minute of [[Auto Miner]] | | 1 minute of [[Auto Miner]] | ||
Line 51: | Line 51: | ||
| 3x Rankup [[Key]] | | 3x Rankup [[Key]] | ||
|- | |- | ||
| 3x Rankup+ Key | | 3x Rankup+ [[Key]] | ||
|} | |} | ||
Line 63: | Line 63: | ||
! Prize | ! Prize | ||
|- | |- | ||
| UltraLegendary Crate | | UltraLegendary [[Crate]] | ||
|- | |- | ||
| 2 minute of [[Auto Miner]] | | 2 minute of [[Auto Miner]] | ||
Line 71: | Line 71: | ||
| 2 minute of [[Dragon Lair Booster]] | | 2 minute of [[Dragon Lair Booster]] | ||
|- | |- | ||
| 3x Vote[[Key]] | | 3x Vote [[Key]] | ||
|- | |- | ||
| 3x Vote+ Key | | 3x Vote+ [[Key]] | ||
|} | |} | ||
Line 85: | Line 85: | ||
! Prize | ! Prize | ||
|- | |- | ||
| Pure Crate | | Pure [[Crate]] | ||
|- | |- | ||
| 3 minute of [[Auto Miner]] | | 3 minute of [[Auto Miner]] | ||
Line 93: | Line 93: | ||
| 3 minute of [[Dragon Lair Booster]] | | 3 minute of [[Dragon Lair Booster]] | ||
|- | |- | ||
| 3x Mine[[Key]] | | 3x Mine [[Key]] | ||
|- | |- | ||
| 3x Mine+ Key | | 3x Mine+ [[Key]] | ||
|} | |} | ||
Line 107: | Line 107: | ||
! Prize | ! Prize | ||
|- | |- | ||
| Ultra Pure Crate | | Ultra Pure [[Crate]] | ||
|- | |- | ||
| 5 minute of [[Auto Miner]] | | 5 minute of [[Auto Miner]] | ||
Line 115: | Line 115: | ||
| 5 minute of [[Dragon Lair Booster]] | | 5 minute of [[Dragon Lair Booster]] | ||
|- | |- | ||
| 3x UltraMine[[Key]] | | 3x UltraMine [[Key]] | ||
|- | |- | ||
| 3x UltraMine+ Key | | 3x UltraMine+ [[Key]] | ||
|} | |} | ||
Line 127: | Line 127: | ||
! Prize | ! Prize | ||
|- | |- | ||
| Dank Crate | | Dank [[Crate]] | ||
|- | |- | ||
| 7 minute of [[Auto Miner]] | | 7 minute of [[Auto Miner]] | ||
Line 135: | Line 135: | ||
| 7 minute of [[Dragon Lair Booster]] | | 7 minute of [[Dragon Lair Booster]] | ||
|- | |- | ||
| 3x Prestige[[Key]] | | 3x Prestige [[Key]] | ||
|- | |- | ||
| 3x Prestige+ Key | | 3x Prestige+ [[Key]] | ||
|} | |} | ||
Line 149: | Line 149: | ||
! Prize | ! Prize | ||
|- | |- | ||
| Ultra Dank Crate | | Ultra Dank [[Crate]] | ||
|- | |- | ||
| 10 minute of [[Auto Miner]] | | 10 minute of [[Auto Miner]] | ||
Line 159: | Line 159: | ||
| 1x Master [[Key]] | | 1x Master [[Key]] | ||
|- | |- | ||
| 1x Master+ Key | | 1x Master+ [[Key]] | ||
|} | |} | ||
Line 169: | Line 169: | ||
! Prize | ! Prize | ||
|- | |- | ||
| Ultra OG Crate | | Ultra OG [[Crate]] | ||
|- | |- | ||
| 30 minute of [[Auto Miner]] | | 30 minute of [[Auto Miner]] | ||
Line 181: | Line 181: | ||
| 1x Champion [[Key]] | | 1x Champion [[Key]] | ||
|- | |- | ||
| 1x Champion+ Key | | 1x Champion+ [[Key]] | ||
|} | |} |
Revision as of 04:36, 7 November 2020
Slots
The Wheel of Fortune came from a crazy idea I had some years ago, and turned it into reality.
Slots Info
- To start Slots you must click a button in Spawn Area. Teleport can be accessed in the /warps menu
- Slots are exactly like it sounds, you spin the slots and can get awesome in game rewards.
Wool Colors
Wool Color | Points |
---|---|
Black Wool | 0 Points |
White Wool | 1 Point |
Yellow Wool | 2 Points |
Blue Wool | 3 Points |
Green Wool | 5 Points |
Red Wool | 7 Points |
Pink Wool | 10 Points |
Rewards
0-2 Points: No Prize
7th Prize
3x White wool gives double rewards
Prize |
---|
Legendary Crate |
1 minute of Auto Miner |
1 minute of Dragon Lair time |
1 minute of Dragon Lair Booster |
3x Rankup Key |
3x Rankup+ Key |
6th Prize
3x Yellow wool gives double rewards
Prize |
---|
UltraLegendary Crate |
2 minute of Auto Miner |
2 minute of Dragon Lair time |
2 minute of Dragon Lair Booster |
3x Vote Key |
3x Vote+ Key |
5th Prize
3x Blue wool gives double rewards
Prize |
---|
Pure Crate |
3 minute of Auto Miner |
3 minute of Dragon Lair time |
3 minute of Dragon Lair Booster |
3x Mine Key |
3x Mine+ Key |
4th Prize
3x Green wool gives double rewards
Prize |
---|
Ultra Pure Crate |
5 minute of Auto Miner |
5 minute of Dragon Lair time |
5 minute of Dragon Lair Booster |
3x UltraMine Key |
3x UltraMine+ Key |
3rd Prize
Prize |
---|
Dank Crate |
7 minute of Auto Miner |
7 minute of Dragon Lair time |
7 minute of Dragon Lair Booster |
3x Prestige Key |
3x Prestige+ Key |
2nd Prize
3x Red wool gives double rewards
Prize |
---|
Ultra Dank Crate |
10 minute of Auto Miner |
10 minute of Dragon Lair time |
10 minute of Dragon Lair Booster |
1x Master Key |
1x Master+ Key |
1st Prize
Prize |
---|
Ultra OG Crate |
30 minute of Auto Miner |
30 minute of Dragon Lair time |
30 minute of Dragon Lair Booster |
1x Lucky Pet Block |
1x Champion Key |
1x Champion+ Key |