Wheel of Fortune: Difference between revisions

From Dank Prison Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 34: Line 34:
! '''Potential Rewards'''
! '''Potential Rewards'''
|-
|-
|1 Point Reward || 1x Legendary Crate
|1 Point Reward || 1x Legendary [[Crate]]
|-
|-
|1 Point Reward || 1 Minute of [[Auto Miner]] Time
|1 Point Reward || 1 Minute of [[Auto Miner]] Time
|-
|-
|1 Point Reward || 1 Minute of Dragon Lair Time
|1 Point Reward || 1 Minute of [[Dragon Lair]] Time
|-
|-
|1 Point Reward || 1 Minute of Dragon Booster Time
|1 Point Reward || 1 Minute of [[Dragon Booster]] Time
|-
|-
|1 Point Reward || 3x Rankup Keys
|1 Point Reward || 3x Rankup [[Keys]]
|-
|-
|1 Point Reward || 3x Rankup+ Keys
|1 Point Reward || 3x Rankup+ [[Keys]]
|}
|}
{| class="wikitable"
{| class="wikitable"
Line 50: Line 50:
! '''Potential Rewards'''
! '''Potential Rewards'''
|-
|-
|2 Point Reward || 1x UltraLegendary Crate
|2 Point Reward || 1x UltraLegendary [[Crate]]
|-
|-
|2 Point Reward || 2 Minutes of [[Auto Miner]] Time
|2 Point Reward || 2 Minutes of [[Auto Miner]] Time
|-
|-
|2 Point Reward || 2 Minutes of Dragon Lair Time
|2 Point Reward || 2 Minutes of [[Dragon Lair]] Time
|-
|-
|2 Point Reward || 2 Minutes of Dragon Booster Time
|2 Point Reward || 2 Minutes of [[Dragon Booster]] Time
|-
|-
|2 Point Reward || 3x Vote Keys
|2 Point Reward || 3x Vote [[Keys]]
|-
|-
|2 Point Reward || 3x Vote+ Keys
|2 Point Reward || 3x Vote+ [[Keys]]
|}
|}
{| class="wikitable"
{| class="wikitable"
Line 66: Line 66:
! '''Potential Rewards'''
! '''Potential Rewards'''
|-
|-
|3 Point Reward || 1x Pure Crate
|3 Point Reward || 1x Pure [[Crate]]
|-
|-
|3 Point Reward || 3 Minutes of [[Auto Miner]] Time
|3 Point Reward || 3 Minutes of [[Auto Miner]] Time
|-
|-
|3 Point Reward || 3 Minutes of Dragon Lair Time
|3 Point Reward || 3 Minutes of [[Dragon Lair]] Time
|-
|-
|3 Point Reward || 3 Minutes of Dragon Booster Time
|3 Point Reward || 3 Minutes of [[Dragon Booster]] Time
|-
|-
|3 Point Reward || 3x Mine Keys
|3 Point Reward || 3x Mine [[Keys]]
|-
|-
|3 Point Reward || 3x Mine+ Keys
|3 Point Reward || 3x Mine+ [[Keys]]
|}
|}
{| class="wikitable"
{| class="wikitable"
Line 82: Line 82:
! '''Potential Rewards'''
! '''Potential Rewards'''
|-
|-
|5 Point Reward || 1x UltraPure Crate
|5 Point Reward || 1x UltraPure [[Crate]]
|-
|-
|5 Point Reward || 5 Minutes of [[Auto Miner]] Time
|5 Point Reward || 5 Minutes of [[Auto Miner]] Time
|-
|-
|5 Point Reward || 5 Minutes of Dragon Lair Time
|5 Point Reward || 5 Minutes of [[Dragon Lair]] Time
|-
|-
|5 Point Reward || 5 Minutes of Dragon Booster Time
|5 Point Reward || 5 Minutes of [[Dragon Booster]] Time
|-
|-
|5 Point Reward || 3x UltraMine Keys
|5 Point Reward || 3x UltraMine [[Keys]]
|-
|-
|5 Point Reward || 3x UltraMine+ Keys
|5 Point Reward || 3x UltraMine+ [[Keys]]
|}
|}
{| class="wikitable"
{| class="wikitable"
Line 98: Line 98:
! '''Potential Rewards'''
! '''Potential Rewards'''
|-
|-
|7 Point Reward || 1x Dank Crate
|7 Point Reward || 1x Dank [[Crate]]
|-
|-
|7 Point Reward || 7 Minutes of [[Auto Miner]] Time
|7 Point Reward || 7 Minutes of [[Auto Miner]] Time
|-
|-
|7 Point Reward || 7 Minutes of Dragon Lair Time
|7 Point Reward || 7 Minutes of [[Dragon Lair]] Time
|-
|-
|7 Point Reward || 7 Minutes of Dragon Booster Time
|7 Point Reward || 7 Minutes of [[Dragon Booster]] Time
|-
|-
|7 Point Reward || 3x Prestige Keys
|7 Point Reward || 3x Prestige [[Keys]]
|-
|-
|7 Point Reward || 3x Prestige+ Keys
|7 Point Reward || 3x Prestige+ [[Keys]]
|}
|}
{| class="wikitable"
{| class="wikitable"
Line 114: Line 114:
! '''Potential Rewards'''
! '''Potential Rewards'''
|-
|-
|10 Point Reward || 1x UltraDank Crate
|10 Point Reward || 1x UltraDank [[Crate]]
|-
|-
|10 Point Reward || 10 Minutes of [[Auto Miner]] Time
|10 Point Reward || 10 Minutes of [[Auto Miner]] Time
|-
|-
|10 Point Reward || 10 Minutes of Dragon Lair Time
|10 Point Reward || 10 Minutes of [[Dragon Lair]] Time
|-
|-
|10 Point Reward || 10 Minutes of Dragon Booster Time
|10 Point Reward || 10 Minutes of [[Dragon Booster]] Time
|-
|-
|10 Point Reward || 1x Master Keys
|10 Point Reward || 1x Master [[Keys]]
|-
|-
|10 Point Reward || 1x Master+ Keys
|10 Point Reward || 1x Master+ [[Keys]]
|}
|}

Revision as of 04:34, 7 November 2020

Wheel of Fortune

The Wheel of Fortune came from a crazy idea I had some years ago, and turned it into reality.

Wheel of Fortune Info

  • To start Wheel of Fortune you must click a lever in Spawn Area. Teleport can be accessed in the /warps menu
  • Wheel of Fortune is exactly like it sounds, you spin the wheel and can get awesome in game rewards.
  • Landing on Black Wool (Bankrupt) simply means you win nothing, you do not lose anything besides the spin you used.

Wool Colors

Wool Color Points
Black Wool 0 Points
White Wool 1 Point
Yellow Wool 2 Points
Blue Wool 3 Points
Green Wool 5 Points
Red Wool 7 Points
Pink Wool 10 Points

Rewards

Points Potential Rewards
1 Point Reward 1x Legendary Crate
1 Point Reward 1 Minute of Auto Miner Time
1 Point Reward 1 Minute of Dragon Lair Time
1 Point Reward 1 Minute of Dragon Booster Time
1 Point Reward 3x Rankup Keys
1 Point Reward 3x Rankup+ Keys
Points Potential Rewards
2 Point Reward 1x UltraLegendary Crate
2 Point Reward 2 Minutes of Auto Miner Time
2 Point Reward 2 Minutes of Dragon Lair Time
2 Point Reward 2 Minutes of Dragon Booster Time
2 Point Reward 3x Vote Keys
2 Point Reward 3x Vote+ Keys
Points Potential Rewards
3 Point Reward 1x Pure Crate
3 Point Reward 3 Minutes of Auto Miner Time
3 Point Reward 3 Minutes of Dragon Lair Time
3 Point Reward 3 Minutes of Dragon Booster Time
3 Point Reward 3x Mine Keys
3 Point Reward 3x Mine+ Keys
Points Potential Rewards
5 Point Reward 1x UltraPure Crate
5 Point Reward 5 Minutes of Auto Miner Time
5 Point Reward 5 Minutes of Dragon Lair Time
5 Point Reward 5 Minutes of Dragon Booster Time
5 Point Reward 3x UltraMine Keys
5 Point Reward 3x UltraMine+ Keys
Points Potential Rewards
7 Point Reward 1x Dank Crate
7 Point Reward 7 Minutes of Auto Miner Time
7 Point Reward 7 Minutes of Dragon Lair Time
7 Point Reward 7 Minutes of Dragon Booster Time
7 Point Reward 3x Prestige Keys
7 Point Reward 3x Prestige+ Keys
Points Potential Rewards
10 Point Reward 1x UltraDank Crate
10 Point Reward 10 Minutes of Auto Miner Time
10 Point Reward 10 Minutes of Dragon Lair Time
10 Point Reward 10 Minutes of Dragon Booster Time
10 Point Reward 1x Master Keys
10 Point Reward 1x Master+ Keys