Donation Party: Difference between revisions

From Dank Prison Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
| 1x [[Slots]]|| 50%
| 1x [[Slots]]|| 50%
|-
|-
| 3x WOF|| 25%
| 3x [[WOF]]|| 25%
|-
|-
| 3x Plinko|| 25%
| 3x [[Plinko]]|| 25%
|-
|-
| 3x Slots|| 25%
| 3x [[Slots]]|| 25%
|-
|-
| 5x WOF|| 10%
| 5x [[WOF]]|| 10%
|-
|-
| 5x Plinko|| 10%
| 5x [[Plinko]]|| 10%
|-
|-
| 5x Slots|| 10%
| 5x [[Slots]]|| 10%
|-
|-
| 7x WOF|| 5%
| 7x [[WOF]]|| 5%
|-
|-
| 7x Plinko|| 5%
| 7x [[Plinko]]|| 5%
|-
|-
| 7x Slots|| 5%
| 7x [[Slots]]|| 5%
|-
|-
| 1x [[Lucky Pet Block]]|| 1.5%
| 1x [[Lucky Pet Block]]|| 1.5%
Line 50: Line 50:
! Name !! Chance
! Name !! Chance
|-
|-
| 10x WOF|| 25%
| 10x [[WOF]]|| 25%
|-
|-
| 10x Plinko|| 25%
| 10x [[Plinko]]|| 25%
|-
|-
| 10x Slots|| 25%
| 10x [[Slots]]|| 25%
|-
|-
| 15x WOF|| 10%
| 15x [[WOF]]|| 10%
|-
|-
| 15x Plinko|| 10%
| 15x [[Plinko]]|| 10%
|-
|-
| 15x Slots|| 10%
| 15x [[Slots]]|| 10%
|-
|-
| 20x WOF|| 5%
| 20x [[WOF]]|| 5%
|-
|-
| 20x Plinko|| 5%
| 20x [[Plinko]]|| 5%
|-
|-
| 20x Slots|| 5%
| 20x [[Slots]]|| 5%
|-
|-
| 1x Lucky Pet Block|| 3%
| 1x [[Lucky Pet Block]]|| 3%
|-
|-
| 1x Lucky Pet Block+|| 1%
| 1x [[Lucky Pet Block+]]|| 1%
|}
|}

Revision as of 22:40, 13 November 2020

Donation Parties

Vote parties happen every $25 donated. Whenever a donation party triggers, you will receive either a Donation Party crate or a Donation Party+ crate. There is a 10% chance for it to be a VP+ crate.

Donation Party Crate

1 item per crate

Rewards
Name Chance
1x WOF 50%
1x Plinko 50%
1x Slots 50%
3x WOF 25%
3x Plinko 25%
3x Slots 25%
5x WOF 10%
5x Plinko 10%
5x Slots 10%
7x WOF 5%
7x Plinko 5%
7x Slots 5%
1x Lucky Pet Block 1.5%
1x Lucky Pet Block+ 0.5%

Donation Party+ Crate

Name Chance
10x WOF 25%
10x Plinko 25%
10x Slots 25%
15x WOF 10%
15x Plinko 10%
15x Slots 10%
20x WOF 5%
20x Plinko 5%
20x Slots 5%
1x Lucky Pet Block 3%
1x Lucky Pet Block+ 1%