Gang Perks: Difference between revisions
Jump to navigation
Jump to search
Dank420Girl (talk | contribs) No edit summary |
Dank420Girl (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
=== Gang Perks Info === | === Gang Perks Info === | ||
* Gang Leaders, Co-Leaders can use [[Gang Bank]] [[Money]] to buy Gang Perks | * [[Gang]] Leaders, Co-Leaders can use [[Gang Bank]] [[Money]] to buy [[Gang]] Perks | ||
* There are 7 purchasable Gang Perks that you can buy once you purchase a Perk it lasts for ever for that gang. | * There are 7 purchasable Gang Perks that you can buy once you purchase a Perk it lasts for ever for that gang. | ||
* There is [[Money]], [[Token]], [[Lucky Block]], [[Lucky Block+]], [[Lucky Pet Block]], [[Auto Miner]], [[Artifact]] Gang Perks | * There is [[Money]], [[Token]], [[Lucky Block]], [[Lucky Block+]], [[Lucky Pet Block]], [[Auto Miner]], [[Artifact]] Gang Perks | ||
* Max Level of each Gang Perk is 7 | * Max Level of each Gang Perk is 7 | ||
* Entire Gang benefits from Gang Perks | * Entire [[Gang]] benefits from Gang Perks | ||
==== Gang Perks Bonus ==== | ==== Gang Perks Bonus ==== |
Revision as of 02:43, 11 November 2020
Gang Perks
Dank Prison utilizes a custom Gang System created specifically for Dank Prison that is unlike any other server.
Gang Perks Info
- Gang Leaders, Co-Leaders can use Gang Bank Money to buy Gang Perks
- There are 7 purchasable Gang Perks that you can buy once you purchase a Perk it lasts for ever for that gang.
- There is Money, Token, Lucky Block, Lucky Block+, Lucky Pet Block, Auto Miner, Artifact Gang Perks
- Max Level of each Gang Perk is 7
- Entire Gang benefits from Gang Perks
Gang Perks Bonus
Level | Bonus |
---|---|
1 | 3% Bonus |
2 | 6% Bonus |
3 | 9% Bonus |
4 | 12% Bonus |
5 | 15% Bonus |
6 | 18% Bonus |
7 | 21% Bonus |
Gang Perks Level Cost
Level | Money Cost |
---|---|
1 | $5,000,000,000 |
2 | $50,000,000,000 |
3 | $500,000,000,000 |
4 | $5,000,000,000,000 |
5 | $50,000,000,000,000 |
6 | $500,000,000,000,000 |
7 | $5,000,000,000,000,000 |
Level | Money Cost |
---|---|
1 | $500,000,000,000 |
2 | $5,000,000,000,000 |
3 | $50,000,000,000,000 |
4 | $500,000,000,000,000 |
5 | $5,000,000,000,000,000 |
6 | $50,000,000,000,000,000 |
7 | $500,000,000,000,000,000 |
Level | Money Cost |
---|---|
1 | $5,000,000,000,000 |
2 | $50,000,000,000,000 |
3 | $500,000,000,000,000 |
4 | $5,000,000,000,000,000 |
5 | $50,000,000,000,000,000 |
6 | $500,000,000,000,000,000 |
7 | $5,000,000,000,000,000,000 |
Gang Perks Commands
Command | Description |
---|---|
/gang deposit <amount> | Allows you to deposit specified amount of Money into the Gang Bank |
/gang perks | Opens your Gang Perks Menu |