Gang Perks: Difference between revisions

From Dank Prison Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 19: Line 19:
! '''Money Cost'''
! '''Money Cost'''
|-
|-
|1 || 5,000,000,000
|1 || $5,000,000,000
|-
|-
|2 || 50,000,000,000
|2 || $50,000,000,000
|-
|-
|3 || 500,000,000,000
|3 || $500,000,000,000
|-
|-
|4 || 5,000,000,000,000
|4 || $5,000,000,000,000
|-
|-
|5 || 50,000,000,000,000
|5 || $50,000,000,000,000
|-
|-
|6 || 500,000,000,000,000
|6 || $500,000,000,000,000
|-
|-
|7 || 5,000,000,000,000,000
|7 || $5,000,000,000,000,000
|}
|}
{| class="wikitable"
{| class="wikitable"
Line 38: Line 38:
! '''Money Cost'''
! '''Money Cost'''
|-
|-
|1 || 500,000,000,000
|1 || $500,000,000,000
|-
|-
|2 || 5,000,000,000,000
|2 || $5,000,000,000,000
|-
|-
|3 || 50,000,000,000,000
|3 || $50,000,000,000,000
|-
|-
|4 || 500,000,000,000,000
|4 || $500,000,000,000,000
|-
|-
|5 || 5,000,000,000,000,000
|5 || $5,000,000,000,000,000
|-
|-
|6 || 50,000,000,000,000,000
|6 || $50,000,000,000,000,000
|-
|-
|7 || 500,000,000,000,000,000
|7 || $500,000,000,000,000,000
|}
|}
{| class="wikitable"
{| class="wikitable"
Line 57: Line 57:
! '''Money Cost'''
! '''Money Cost'''
|-
|-
|1 || 5,000,000,000,000
|1 || $5,000,000,000,000
|-
|-
|2 || 50,000,000,000,000
|2 || $50,000,000,000,000
|-
|-
|3 || 500,000,000,000,000
|3 || $500,000,000,000,000
|-
|-
|4 || 5,000,000,000,000,000
|4 || $5,000,000,000,000,000
|-
|-
|5 || 50,000,000,000,000,000
|5 || $50,000,000,000,000,000
|-
|-
|6 || 500,000,000,000,000,000
|6 || $500,000,000,000,000,000
|-
|-
|7 || 5,000,000,000,000,000,000
|7 || $5,000,000,000,000,000,000
|}
|}



Revision as of 03:42, 10 November 2020

Gang Perks

Gang Perks Menu.png
Gang Money Perk Menu Level 4.png

Dank Prison utilizes a custom Gang System created specifically for Dank Prison that is unlike any other server.

Gang Perks Info

Gang Perks Level Cost

Money, Token, LuckyBlock, and LuckyBlock+ Gang Perk Cost
Level Money Cost
1 $5,000,000,000
2 $50,000,000,000
3 $500,000,000,000
4 $5,000,000,000,000
5 $50,000,000,000,000
6 $500,000,000,000,000
7 $5,000,000,000,000,000
Lucky Pet Block, AutoMiner Gang Perk Cost
Level Money Cost
1 $500,000,000,000
2 $5,000,000,000,000
3 $50,000,000,000,000
4 $500,000,000,000,000
5 $5,000,000,000,000,000
6 $50,000,000,000,000,000
7 $500,000,000,000,000,000
Artifact Gang Perk Cost
Level Money Cost
1 $5,000,000,000,000
2 $50,000,000,000,000
3 $500,000,000,000,000
4 $5,000,000,000,000,000
5 $50,000,000,000,000,000
6 $500,000,000,000,000,000
7 $5,000,000,000,000,000,000

Gang Perks Commands

Command Description
/gang deposit <amount> Allows you to deposit specified amount of Money into the Gang Bank
/gang perks Opens your Gang Perks Menu