Daily Bonus: Difference between revisions
Jump to navigation
Jump to search
Dank420Girl (talk | contribs) No edit summary |
Dank420Girl (talk | contribs) No edit summary |
||
Line 24: | Line 24: | ||
| 4|| 5 Minutes of [[Auto Miner]] Time | | 4|| 5 Minutes of [[Auto Miner]] Time | ||
|- | |- | ||
| 5 || 3x UltraMine (Crate Key) | | 5 || 3x UltraMine (Crate [[Key]) | ||
|- | |- | ||
| 6|| 8 Minutes of Dragon Lair Time | | 6|| 8 Minutes of [[Dragon Lair]] Time | ||
|- | |- | ||
| 7|| 10 Minute of [[Auto Miner]] Time | | 7|| 10 Minute of [[Auto Miner]] Time | ||
Line 34: | Line 34: | ||
| 9 || 3x [[Wheel of Fortune]] Spins | | 9 || 3x [[Wheel of Fortune]] Spins | ||
|- | |- | ||
| 10|| 5x UltraMine (Crate Key) | | 10|| 5x UltraMine (Crate [[Key]]) | ||
|- | |- | ||
| 11|| 5x UltraMine+ (Crate Key) | | 11|| 5x UltraMine+ (Crate [[Key]]) | ||
|- | |- | ||
| 12|| 15 Minutes of [[Auto Miner]] Time | | 12|| 15 Minutes of [[Auto Miner]] Time | ||
|- | |- | ||
| 13|| 20 Minutes of Dragon Lair Time | | 13|| 20 Minutes of [[Dragon Lair]] Time | ||
|- | |- | ||
| 14|| 7x [[Plinko]] Attempts | | 14|| 7x [[Plinko]] Attempts | ||
Line 46: | Line 46: | ||
| 15|| 7x [[Wheel of Fortune]] Spins | | 15|| 7x [[Wheel of Fortune]] Spins | ||
|- | |- | ||
| 16|| Dank Crate | | 16|| Dank [[Crate]] | ||
|- | |- | ||
| 17|| 25 Minutes of [[Auto Miner]] Time | | 17|| 25 Minutes of [[Auto Miner]] Time | ||
|- | |- | ||
| 18|| 35 Minutes of Dragon Lair Time | | 18|| 35 Minutes of [[Dragon Lair]] Time | ||
|- | |- | ||
| 19 || 15x UltraMine+ (Crate Key) | | 19 || 15x UltraMine+ (Crate [[Key]]) | ||
|- | |- | ||
| 20|| 3x DankToken Crate | | 20|| 3x DankToken [[Crate]] | ||
|- | |- | ||
| 21|| 3x Dank Crate | | 21|| 3x Dank [[Crate]] | ||
|- | |- | ||
| 22|| 35 Minutes of [[Auto Miner]] Time | | 22|| 35 Minutes of [[Auto Miner]] Time |
Revision as of 02:27, 6 November 2020
Daily Bonus
Dank Prison utilizes a custom Daily Bonus System created specifically for Dank Prison that is unlike any other server.
Daily Bonus Info
- Top Prize requires logging into Dank Prison for 26 consecutive days.
- You get progressively increased rewards for logging in consecutive days in a row.
- Daily Bonus Prizes are given automatically when you login
- Prizes are awarded after a new day has started at 00:00:00 You can view current servertime with /servertime
Level Bonus's
Level | Bonus |
---|---|
1 | 1 Minute of Auto Miner Time |
2 | 1x Wheel of Fortune Spin |
3 | 1x Plinko Attempt |
4 | 5 Minutes of Auto Miner Time |
5 | 3x UltraMine (Crate [[Key]) |
6 | 8 Minutes of Dragon Lair Time |
7 | 10 Minute of Auto Miner Time |
8 | 3x Plinko Attempts |
9 | 3x Wheel of Fortune Spins |
10 | 5x UltraMine (Crate Key) |
11 | 5x UltraMine+ (Crate Key) |
12 | 15 Minutes of Auto Miner Time |
13 | 20 Minutes of Dragon Lair Time |
14 | 7x Plinko Attempts |
15 | 7x Wheel of Fortune Spins |
16 | Dank Crate |
17 | 25 Minutes of Auto Miner Time |
18 | 35 Minutes of Dragon Lair Time |
19 | 15x UltraMine+ (Crate Key) |
20 | 3x DankToken Crate |
21 | 3x Dank Crate |
22 | 35 Minutes of Auto Miner Time |
23 | 15x Plinko Attempts |
24 | 15x Wheel of Fortune Spins |
25 | Random Pickaxe Artifacts |
26 | Day 26 rewards are dynamic meaning prize can change depending on things you've unlocked. 1st Prize is Crate BackPack (If already unlocked you get next prize instead.) 2nd Prize is Key BackPack (If already unlocked you get next prize instead.) 3rd Prize is Pet BackPack (If already unlocked you get next prize instead.) 4th Prize is a Lucky Pet Block+ or Dragon Egg if you are C1 or Hardcore with setting enabled. |